Spain: Trees and other plants, live
HS chapter 06 · Vegetable products
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage
Spain trees and other plants, live over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$535.0 million | 79.0% |
| 0603 Flowers | US$83.7 million | 12.4% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$46.7 million | 6.9% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$12.2 million | 1.8% |
| Product | Value | Share |
|---|---|---|
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$371.4 million | 54.8% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$139.5 million | 20.6% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$54.4 million | 8.0% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$29.3 million | 4.3% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$24.3 million | 3.6% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$22.4 million | 3.3% |
| 060210 Plants, live: unrooted cuttings and slips | US$22.3 million | 3.3% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$8.1 million | 1.2% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$4.1 million | 0.6% |
| 060230 Plants, live: rhododendrons and azaleas, grafted or not | US$967,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$188.0 million | 50.0% |
| 0603 Flowers | US$148.4 million | 39.5% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$20.6 million | 5.5% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$18.8 million | 5.0% |
| Product | Value | Share |
|---|---|---|
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$139.8 million | 37.2% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$132.2 million | 35.2% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$31.8 million | 8.5% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$16.2 million | 4.3% |
| 060210 Plants, live: unrooted cuttings and slips | US$13.8 million | 3.7% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$12.7 million | 3.4% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$9.5 million | 2.5% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$9.3 million | 2.5% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$7.9 million | 2.1% |
| 060240 Plants, live: roses, grafted or not | US$1.9 million | 0.5% |
Shares are of Spain's trees and other plants, live in the same direction. See Trees and other plants, live for all countries or all of Spain's trade.
More Spain products
- 87 Vehicles
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 08 Fruit and nuts, edible
- 72 Iron and steel
- 29 Organic chemicals
- 61 Apparel and clothing accessories
- 62 Apparel and clothing accessories
Spain trees and other plants, live: questions and answers
How much trees and other plants, live does Spain export?
In 2024, Spain exported US$677.6 million of trees and other plants, live (HS chapter 06), 0.2% of its total exports. That ranks it 9 of 177 exporting countries in the data.
What are Spain's biggest trees and other plants, live exports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$535.0 million), Flowers (0603, US$83.7 million), Foliage, branches and other parts of plants, without fl… (0604, US$46.7 million).
How much trees and other plants, live does Spain import?
In 2024, Spain imported US$375.8 million of trees and other plants, live (HS chapter 06), 0.1% of its total imports. That ranks it 16 of 211 importing countries in the data.
What are Spain's biggest trees and other plants, live imports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$188.0 million), Flowers (0603, US$148.4 million), Bulbs, tubers, tuberous roots, corms, crowns and rhizom… (0601, US$20.6 million).
