Spain: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Spain dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$897.7 million | 37.1% |
| 0403 Yogurt | US$380.9 million | 15.8% |
| 0401 Milk and cream | US$298.5 million | 12.4% |
| 0407 Birds' eggs, in shell | US$209.0 million | 8.6% |
| 0402 Milk and cream | US$199.5 million | 8.3% |
| 0405 Butter and other fats and oils derived from milk | US$114.8 million | 4.7% |
| 0404 Whey and products consisting of natural milk constituen… | US$111.4 million | 4.6% |
| 0408 Birds' eggs, not in shell | US$102.1 million | 4.2% |
| 0409 Honey | US$99.0 million | 4.1% |
| 0410 Animal products | US$3.8 million | 0.2% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$542.9 million | 22.5% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$242.6 million | 10.0% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$222.7 million | 9.2% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$209.0 million | 8.6% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$188.0 million | 7.8% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$158.2 million | 6.5% |
| 040299 Dairy produce: milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$126.6 million | 5.2% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$114.8 million | 4.7% |
| 040900 Honey: natural | US$99.0 million | 4.1% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$89.6 million | 3.7% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$2.0 billion | 59.5% |
| 0403 Yogurt | US$325.8 million | 9.7% |
| 0402 Milk and cream | US$278.7 million | 8.3% |
| 0405 Butter and other fats and oils derived from milk | US$224.8 million | 6.7% |
| 0401 Milk and cream | US$170.6 million | 5.1% |
| 0407 Birds' eggs, in shell | US$118.4 million | 3.5% |
| 0404 Whey and products consisting of natural milk constituen… | US$96.8 million | 2.9% |
| 0408 Birds' eggs, not in shell | US$77.6 million | 2.3% |
| 0409 Honey | US$65.9 million | 2.0% |
| 0410 Animal products | US$8.0 million | 0.2% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$1.1 billion | 32.9% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$625.5 million | 18.5% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$241.6 million | 7.2% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$224.8 million | 6.7% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$154.4 million | 4.6% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$137.5 million | 4.1% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$118.4 million | 3.5% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$96.3 million | 2.9% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$84.2 million | 2.5% |
| 040640 Dairy produce: cheese, blue-veined (not grated, powdered or processed) | US$72.3 million | 2.1% |
Shares are of Spain's dairy produce in the same direction. See Dairy produce for all countries or all of Spain's trade.
More Spain products
- 87 Vehicles
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 08 Fruit and nuts, edible
- 72 Iron and steel
- 29 Organic chemicals
- 61 Apparel and clothing accessories
- 62 Apparel and clothing accessories
Spain dairy produce: questions and answers
How much dairy produce does Spain export?
In 2024, Spain exported US$2.4 billion of dairy produce (HS chapter 04), 0.6% of its total exports. That ranks it 13 of 196 exporting countries in the data.
What are Spain's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$897.7 million), Yogurt (0403, US$380.9 million), Milk and cream (0401, US$298.5 million).
How much dairy produce does Spain import?
In 2024, Spain imported US$3.4 billion of dairy produce (HS chapter 04), 0.8% of its total imports. That ranks it 10 of 225 importing countries in the data.
What are Spain's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$2.0 billion), Yogurt (0403, US$325.8 million), Milk and cream (0402, US$278.7 million).
