Egypt: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Egypt paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$255.7 million | 40.2% |
| 4803 Tissue, towel, napkin stock or similar | US$144.2 million | 22.7% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$92.3 million | 14.5% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$52.0 million | 8.2% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$29.4 million | 4.6% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$17.9 million | 2.8% |
| 4820 Registers, account books, diaries and similar | US$8.6 million | 1.4% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$7.9 million | 1.2% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$7.9 million | 1.2% |
| 4809 Carbon paper, self copy paper, and other copying or tra… | US$6.4 million | 1.0% |
| Product | Value | Share |
|---|---|---|
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$205.2 million | 32.3% |
| 480300 Tissue, towel, napkin stock or similar: for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | US$144.2 million | 22.7% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$64.9 million | 10.2% |
| 480560 Paper and paperboard: uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.s. in heading no. 4805 | US$36.9 million | 5.8% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$28.5 million | 4.5% |
| 481091 Paper and paperboard: multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in heading no. 4810, in rolls or sheets | US$20.5 million | 3.2% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$16.2 million | 2.5% |
| 481810 Paper: toilet paper | US$15.2 million | 2.4% |
| 480580 Paper and paperboard: uncoated, weight 225/m2 or more, in rolls or sheets, n.e.s. in heading no. 4805 | US$7.8 million | 1.2% |
| 482370 Paper pulp: moulded or pressed articles or paper pulp | US$7.3 million | 1.2% |
| Heading | Value | Share |
|---|---|---|
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$291.7 million | 19.8% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$291.6 million | 19.8% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$276.8 million | 18.8% |
| 4804 Uncoated kraft paper and paperboard, in rolls or sheets… | US$186.0 million | 12.6% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$139.7 million | 9.5% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$89.4 million | 6.1% |
| 4801 Newsprint, in rolls or sheets | US$45.2 million | 3.1% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$41.7 million | 2.8% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$29.2 million | 2.0% |
| 4813 Cigarette paper, whether or not cut to size or in the f… | US$27.6 million | 1.9% |
| Product | Value | Share |
|---|---|---|
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$276.2 million | 18.8% |
| 481139 Paper and paperboard: coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, not goods of heading no. 4803, 4809, 4810 or 4818 | US$121.0 million | 8.2% |
| 481131 Paper and paperboard: coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no. 4803, 4809, 4810 or 4818 | US$118.1 million | 8.0% |
| 481091 Paper and paperboard: multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in heading no. 4810, in rolls or sheets | US$114.0 million | 7.8% |
| 481011 Paper and paperboard: coated with inorganic substances only, having 10% or less of mechanically processed fibres, weight 150g/m2 or less, for writing, printing or other graphic purposes, in rolls or sheets | US$111.5 million | 7.6% |
| 480421 Kraft paper and paperboard: sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$96.2 million | 6.5% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$90.8 million | 6.2% |
| 480411 Kraft paper and paperboard: kraftliner, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$58.3 million | 4.0% |
| 480100 Newsprint: in rolls or sheets | US$45.2 million | 3.1% |
| 480560 Paper and paperboard: uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.s. in heading no. 4805 | US$40.7 million | 2.8% |
Shares are of Egypt's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Egypt's trade.
More Egypt products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 10 Cereals
- 85 Electrical machinery and equipment and parts thereof
- 72 Iron and steel
- 87 Vehicles
- 39 Plastics and articles thereof
- 30 Pharmaceutical products
- 71 Natural, cultured pearls
- 08 Fruit and nuts, edible
- 29 Organic chemicals
- 31 Fertilizers
Egypt paper and paperboard: questions and answers
How much paper and paperboard does Egypt export?
In 2024, Egypt exported US$635.5 million of paper and paperboard (HS chapter 48), 1.2% of its total exports. That ranks it 44 of 220 exporting countries in the data.
What are Egypt's biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Toilet paper, width 36cm or less or cut to size/shape (4818, US$255.7 million), Tissue, towel, napkin stock or similar (4803, US$144.2 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$92.3 million).
How much paper and paperboard does Egypt import?
In 2024, Egypt imported US$1.5 billion of paper and paperboard (HS chapter 48), 1.5% of its total imports. That ranks it 36 of 226 importing countries in the data.
What are Egypt's biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Paper, paperboard, cellulose wadding and webs of cellul… (4811, US$291.7 million), Paper and paperboard, coated one or both sides with kao… (4810, US$291.6 million), Uncoated paper and paperboard, used for writing, printi… (4802, US$276.8 million).
