Egypt: Tobacco and manufactured tobacco substitutes
HS chapter 24 · Foodstuffs
Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body
Egypt tobacco and manufactured tobacco substitutes over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 2403 Manufactured tobacco and manufactured tobacco substitut… | US$127.7 million | 99.8% |
| 2402 Cigars, cheroots, cigarillos and cigarettes | US$188,000 | 0.1% |
| 2401 Tobacco, unmanufactured | US$32,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 240310 Tobacco, smoking: whether or not containing tobacco substitutes in any proportion | US$119.6 million | 93.5% |
| 240399 Tobacco: other than "homogenised" or "reconstituted" or "smoking" | US$8.0 million | 6.3% |
| 240220 Cigarettes: containing tobacco | US$188,000 | 0.1% |
| 240130 Tobacco refuse | US$27,000 | 0.0% |
| 240120 Tobacco: partly or wholly stemmed or stripped | US$5,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 2401 Tobacco, unmanufactured | US$393.1 million | 46.9% |
| 2403 Manufactured tobacco and manufactured tobacco substitut… | US$389.4 million | 46.4% |
| 2402 Cigars, cheroots, cigarillos and cigarettes | US$56.0 million | 6.7% |
| Product | Value | Share |
|---|---|---|
| 240120 Tobacco: partly or wholly stemmed or stripped | US$315.2 million | 37.6% |
| 240399 Tobacco: other than "homogenised" or "reconstituted" or "smoking" | US$203.7 million | 24.3% |
| 240310 Tobacco, smoking: whether or not containing tobacco substitutes in any proportion | US$145.8 million | 17.4% |
| 240110 Tobacco, (not stemmed or stripped) | US$69.5 million | 8.3% |
| 240220 Cigarettes: containing tobacco | US$47.6 million | 5.7% |
| 240391 Tobacco: "homogenised" or "reconstituted" | US$39.9 million | 4.8% |
| 240130 Tobacco refuse | US$8.3 million | 1.0% |
| 240290 Cigars, cigarillos and cheroots: containing tobacco substitutes including the weight of every band, wrapper or attachment thereto | US$6.1 million | 0.7% |
| 240210 Cigars, cheroots and cigarillos: containing tobacco including the weight of every band, wrapper or attachment thereto | US$2.3 million | 0.3% |
Shares are of Egypt's tobacco and manufactured tobacco substitutes in the same direction. See Tobacco and manufactured tobacco substitutes for all countries or all of Egypt's trade.
More Egypt products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 10 Cereals
- 85 Electrical machinery and equipment and parts thereof
- 72 Iron and steel
- 87 Vehicles
- 39 Plastics and articles thereof
- 30 Pharmaceutical products
- 71 Natural, cultured pearls
- 08 Fruit and nuts, edible
- 29 Organic chemicals
- 31 Fertilizers
Egypt tobacco and manufactured tobacco substitutes: questions and answers
How much tobacco and manufactured tobacco substitutes does Egypt export?
In 2024, Egypt exported US$127.9 million of tobacco and manufactured tobacco substitutes (HS chapter 24), 0.2% of its total exports. That ranks it 57 of 173 exporting countries in the data.
What are Egypt's biggest tobacco and manufactured tobacco substitutes exports?
In 2024, the largest 4-digit headings were Manufactured tobacco and manufactured tobacco substitut… (2403, US$127.7 million), Cigars, cheroots, cigarillos and cigarettes (2402, US$188,000), Tobacco, unmanufactured (2401, US$32,000).
How much tobacco and manufactured tobacco substitutes does Egypt import?
In 2024, Egypt imported US$838.5 million of tobacco and manufactured tobacco substitutes (HS chapter 24), 0.9% of its total imports. That ranks it 17 of 221 importing countries in the data.
What are Egypt's biggest tobacco and manufactured tobacco substitutes imports?
In 2024, the largest 4-digit headings were Tobacco, unmanufactured (2401, US$393.1 million), Manufactured tobacco and manufactured tobacco substitut… (2403, US$389.4 million), Cigars, cheroots, cigarillos and cigarettes (2402, US$56.0 million).
