Czechia: Feathers and down, prepared
HS chapter 67 · Footwear and headgear
Feathers and down, prepared; and articles made of feather or of down; artificial flowers; articles of human hair
Czechia feathers and down, prepared over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 6704 Wigs, false beards, eyebrows and eyelashes, switches an… | US$16.4 million | 89.0% |
| 6702 Flowers, foliage and fruit, artificial, and parts there… | US$1.8 million | 9.6% |
| 6701 Skin and other parts of birds with their feather or down | US$157,000 | 0.9% |
| 6703 Human hair, dressed, thinned, bleached or otherwise wor… | US$107,000 | 0.6% |
| Product | Value | Share |
|---|---|---|
| 670419 False beards, eyebrows and eyelashes, switches and the like: of synthetic textile materials | US$10.4 million | 56.5% |
| 670490 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of animal hair or of textile materials other than synthetic | US$4.6 million | 24.7% |
| 670420 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of human hair | US$1.4 million | 7.4% |
| 670210 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of plastics | US$1.2 million | 6.6% |
| 670290 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of materials other than plastics | US$547,000 | 3.0% |
| 670100 Skins and other parts of birds with their feathers or down: feathers, parts of feathers, down and articles thereof (other than goods of heading no. 0505 and worked quills and scapes) | US$157,000 | 0.9% |
| 670300 Human hair, dressed, thinned, bleached or otherwise worked: wool or other animal hair or other textile materials, prepared for use in making wigs or the like | US$107,000 | 0.6% |
| 670411 Wigs: complete, of synthetic textile materials | US$77,000 | 0.4% |
| Heading | Value | Share |
|---|---|---|
| 6702 Flowers, foliage and fruit, artificial, and parts there… | US$19.6 million | 56.1% |
| 6704 Wigs, false beards, eyebrows and eyelashes, switches an… | US$13.4 million | 38.6% |
| 6703 Human hair, dressed, thinned, bleached or otherwise wor… | US$1.2 million | 3.4% |
| 6701 Skin and other parts of birds with their feather or down | US$672,000 | 1.9% |
| Product | Value | Share |
|---|---|---|
| 670210 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of plastics | US$12.8 million | 36.7% |
| 670419 False beards, eyebrows and eyelashes, switches and the like: of synthetic textile materials | US$9.6 million | 27.6% |
| 670290 Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of materials other than plastics | US$6.8 million | 19.5% |
| 670420 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of human hair | US$2.5 million | 7.1% |
| 670300 Human hair, dressed, thinned, bleached or otherwise worked: wool or other animal hair or other textile materials, prepared for use in making wigs or the like | US$1.2 million | 3.4% |
| 670490 Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of animal hair or of textile materials other than synthetic | US$943,000 | 2.7% |
| 670100 Skins and other parts of birds with their feathers or down: feathers, parts of feathers, down and articles thereof (other than goods of heading no. 0505 and worked quills and scapes) | US$672,000 | 1.9% |
| 670411 Wigs: complete, of synthetic textile materials | US$416,000 | 1.2% |
Shares are of Czechia's feathers and down, prepared in the same direction. See Feathers and down, prepared for all countries or all of Czechia's trade.
More Czechia products
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 39 Plastics and articles thereof
- 30 Pharmaceutical products
- 72 Iron and steel
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 73 Iron or steel articles
- 94 Furniture
- 40 Rubber and articles thereof
- 76 Aluminium and articles thereof
Czechia feathers and down, prepared: questions and answers
How much feathers and down, prepared does Czechia export?
In 2024, Czechia exported US$18.5 million of feathers and down, prepared (HS chapter 67), 0.0% of its total exports. That ranks it 28 of 165 exporting countries in the data.
What are Czechia's biggest feathers and down, prepared exports?
In 2024, the largest 4-digit headings were Wigs, false beards, eyebrows and eyelashes, switches an… (6704, US$16.4 million), Flowers, foliage and fruit, artificial, and parts there… (6702, US$1.8 million), Skin and other parts of birds with their feather or down (6701, US$157,000).
How much feathers and down, prepared does Czechia import?
In 2024, Czechia imported US$34.8 million of feathers and down, prepared (HS chapter 67), 0.0% of its total imports. That ranks it 38 of 217 importing countries in the data.
What are Czechia's biggest feathers and down, prepared imports?
In 2024, the largest 4-digit headings were Flowers, foliage and fruit, artificial, and parts there… (6702, US$19.6 million), Wigs, false beards, eyebrows and eyelashes, switches an… (6704, US$13.4 million), Human hair, dressed, thinned, bleached or otherwise wor… (6703, US$1.2 million).
