Curaçao: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Curaçao paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$715,000 | 39.2% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$215,000 | 11.8% |
| 4820 Registers, account books, diaries and similar | US$188,000 | 10.3% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$130,000 | 7.1% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$116,000 | 6.4% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$110,000 | 6.0% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$92,000 | 5.0% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$87,000 | 4.8% |
| 4804 Uncoated kraft paper and paperboard, in rolls or sheets… | US$57,000 | 3.1% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$42,000 | 2.3% |
| Product | Value | Share |
|---|---|---|
| 481950 Paper and paperboard: packing containers, including record sleeves, of paper, paperboard, cellulose wadding or fibres, n.e.s. in heading no. 4819 | US$484,000 | 26.6% |
| 482010 Paper and paperboard: registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | US$150,000 | 8.2% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$141,000 | 7.7% |
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$122,000 | 6.7% |
| 481011 Paper and paperboard: coated with inorganic substances only, having 10% or less of mechanically processed fibres, weight 150g/m2 or less, for writing, printing or other graphic purposes, in rolls or sheets | US$114,000 | 6.3% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$88,000 | 4.8% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$87,000 | 4.8% |
| 481190 Paper, paperboard, cellulose wadding and webs of soft cellulose fibres: coated, impregnated, covered, surface-decorated or surface-coloured, n.e.s. in chapter 48, in rolls or sheets | US$67,000 | 3.7% |
| 482360 Paper and paperboard: trays, dishes, plates, cups and the like | US$52,000 | 2.9% |
| 481940 Paper and paperboard: sacks and bags, including cones, of paper, paperboard, cellulose wadding or fibres, having a base width less than 40cm | US$48,000 | 2.6% |
| Heading | Value | Share |
|---|---|---|
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$7.0 million | 44.0% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$2.9 million | 18.1% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$1.6 million | 10.1% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$855,000 | 5.3% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$794,000 | 5.0% |
| 4803 Tissue, towel, napkin stock or similar | US$666,000 | 4.2% |
| 4820 Registers, account books, diaries and similar | US$517,000 | 3.2% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$460,000 | 2.9% |
| 4801 Newsprint, in rolls or sheets | US$247,000 | 1.5% |
| 4817 Envelopes, letter cards, plain postcards and correspond… | US$243,000 | 1.5% |
| Product | Value | Share |
|---|---|---|
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$4.6 million | 28.4% |
| 481810 Paper: toilet paper | US$1.6 million | 9.7% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$1.1 million | 6.8% |
| 482360 Paper and paperboard: trays, dishes, plates, cups and the like | US$948,000 | 5.9% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$757,000 | 4.7% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$755,000 | 4.7% |
| 480300 Tissue, towel, napkin stock or similar: for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | US$666,000 | 4.2% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$548,000 | 3.4% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$520,000 | 3.2% |
| 481940 Paper and paperboard: sacks and bags, including cones, of paper, paperboard, cellulose wadding or fibres, having a base width less than 40cm | US$495,000 | 3.1% |
Shares are of Curaçao's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Curaçao's trade.
More Curaçao products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 71 Natural, cultured pearls
- 22 Beverages, spirits and vinegar
- 02 Meat and edible meat offal
- 21 Miscellaneous edible preparations
- 73 Iron or steel articles
- 39 Plastics and articles thereof
- 94 Furniture
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
Curaçao paper and paperboard: questions and answers
How much paper and paperboard does Curaçao export?
In 2024, Curaçao exported US$1.8 million of paper and paperboard (HS chapter 48), 0.5% of its total exports. That ranks it 138 of 220 exporting countries in the data.
What are Curaçao's biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$715,000), Toilet paper, width 36cm or less or cut to size/shape (4818, US$215,000), Registers, account books, diaries and similar (4820, US$188,000).
How much paper and paperboard does Curaçao import?
In 2024, Curaçao imported US$16.0 million of paper and paperboard (HS chapter 48), 1.0% of its total imports. That ranks it 171 of 226 importing countries in the data.
What are Curaçao's biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Toilet paper, width 36cm or less or cut to size/shape (4818, US$7.0 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$2.9 million), Paper, paperboard, cellulose wadding and webs of cellul… (4823, US$1.6 million).
