Curaçao: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Curaçao dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0402 Milk and cream | US$1.6 million | 72.4% |
| 0403 Yogurt | US$289,000 | 13.3% |
| 0406 Cheese and curd | US$187,000 | 8.6% |
| 0408 Birds' eggs, not in shell | US$63,000 | 2.9% |
| 0401 Milk and cream | US$44,000 | 2.0% |
| 0404 Whey and products consisting of natural milk constituen… | US$15,000 | 0.7% |
| 0405 Butter and other fats and oils derived from milk | US$1,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$1.5 million | 67.2% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$289,000 | 13.3% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$176,000 | 8.1% |
| 040221 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | US$111,000 | 5.1% |
| 040811 Eggs: birds' eggs, yolks, dried, whether or not containing added sugar or other sweetening matter | US$62,000 | 2.9% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$27,000 | 1.2% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$17,000 | 0.8% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$9,000 | 0.4% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$8,000 | 0.4% |
| 040490 Dairy produce: natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.s. in chapter 04 | US$6,000 | 0.3% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$11.7 million | 58.5% |
| 0402 Milk and cream | US$3.0 million | 14.9% |
| 0401 Milk and cream | US$2.7 million | 13.6% |
| 0403 Yogurt | US$1.1 million | 5.4% |
| 0405 Butter and other fats and oils derived from milk | US$965,000 | 4.8% |
| 0410 Animal products | US$182,000 | 0.9% |
| 0409 Honey | US$166,000 | 0.8% |
| 0404 Whey and products consisting of natural milk constituen… | US$142,000 | 0.7% |
| 0408 Birds' eggs, not in shell | US$61,000 | 0.3% |
| 0407 Birds' eggs, in shell | US$2,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$9.6 million | 47.9% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$1.9 million | 9.3% |
| 040221 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | US$1.8 million | 8.8% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$965,000 | 4.8% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$923,000 | 4.6% |
| 040291 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$688,000 | 3.4% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$610,000 | 3.0% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$596,000 | 3.0% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$564,000 | 2.8% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$518,000 | 2.6% |
Shares are of Curaçao's dairy produce in the same direction. See Dairy produce for all countries or all of Curaçao's trade.
More Curaçao products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 71 Natural, cultured pearls
- 22 Beverages, spirits and vinegar
- 02 Meat and edible meat offal
- 21 Miscellaneous edible preparations
- 73 Iron or steel articles
- 39 Plastics and articles thereof
- 94 Furniture
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
Curaçao dairy produce: questions and answers
How much dairy produce does Curaçao export?
In 2024, Curaçao exported US$2.2 million of dairy produce (HS chapter 04), 0.6% of its total exports. That ranks it 117 of 196 exporting countries in the data.
What are Curaçao's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Milk and cream (0402, US$1.6 million), Yogurt (0403, US$289,000), Cheese and curd (0406, US$187,000).
How much dairy produce does Curaçao import?
In 2024, Curaçao imported US$20.0 million of dairy produce (HS chapter 04), 1.2% of its total imports. That ranks it 155 of 225 importing countries in the data.
What are Curaçao's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$11.7 million), Milk and cream (0402, US$3.0 million), Milk and cream (0401, US$2.7 million).
