Colombia iron and steel over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 7202 Ferro-alloys | US$569.1 million | 85.9% |
| 7204 Ferrous waste and scrap | US$21.9 million | 3.3% |
| 7210 Iron or non-alloy steel | US$20.1 million | 3.0% |
| 7225 Alloy steel flat-rolled products, of a width 600mm or m… | US$15.9 million | 2.4% |
| 7208 Iron or non-alloy steel | US$6.2 million | 0.9% |
| 7209 Iron or non-alloy steel | US$6.1 million | 0.9% |
| 7217 Wire of iron or non-alloy steel | US$4.1 million | 0.6% |
| 7228 Alloy steel bars, rods, shapes and sections | US$3.6 million | 0.5% |
| 7216 Iron or non-alloy steel, angles, shapes and sections | US$3.4 million | 0.5% |
| 7214 Iron or non-alloy steel | US$2.4 million | 0.4% |
| Product | Value | Share |
|---|---|---|
| 720260 Ferro-alloys: ferro-nickel | US$568.8 million | 85.9% |
| 720421 Ferrous waste and scrap: of stainless steel | US$17.5 million | 2.6% |
| 722590 Steel, alloy: flat-rolled, width 600mm or more, n.e.s. in heading no. 7225 | US$8.2 million | 1.2% |
| 721060 Iron or non-alloy steel: flat-rolled, width 600mm or more, plated or coated with aluminium | US$7.9 million | 1.2% |
| 721049 Iron or non-alloy steel: flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | US$7.5 million | 1.1% |
| 722550 Steel, alloy: flat-rolled, width 600mm or more, cold-rolled | US$5.2 million | 0.8% |
| 720824 Iron or non-alloy steel: in coils, flat-rolled, width 600mm or more, hot-rolled, less than 3mm thick, excluding minimum yield point of 275MPa | US$3.6 million | 0.5% |
| 722870 Steel, alloy: angles, shapes and sections | US$3.0 million | 0.5% |
| 721070 Iron or non-alloy steel: flat-rolled, width 600mm or more, painted, varnished or coated with plastics | US$2.8 million | 0.4% |
| 720923 Iron or non-alloy steel: in coils, flat-rolled, width 600mm or more, cold-rolled of a thickness of 0.5mm or more but not exceeding 1mm, excluding minimum yield point of 275MPa | US$2.6 million | 0.4% |
| Heading | Value | Share |
|---|---|---|
| 7208 Iron or non-alloy steel | US$372.8 million | 19.7% |
| 7225 Alloy steel flat-rolled products, of a width 600mm or m… | US$351.4 million | 18.6% |
| 7207 Iron or non-alloy steel | US$324.0 million | 17.1% |
| 7210 Iron or non-alloy steel | US$187.7 million | 9.9% |
| 7213 Iron or non-alloy steel | US$133.9 million | 7.1% |
| 7216 Iron or non-alloy steel, angles, shapes and sections | US$101.0 million | 5.3% |
| 7219 Stainless steel | US$91.6 million | 4.8% |
| 7214 Iron or non-alloy steel | US$73.5 million | 3.9% |
| 7209 Iron or non-alloy steel | US$60.3 million | 3.2% |
| 7202 Ferro-alloys | US$28.5 million | 1.5% |
| Product | Value | Share |
|---|---|---|
| 720720 Iron or non-alloy steel: semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | US$320.2 million | 16.9% |
| 720824 Iron or non-alloy steel: in coils, flat-rolled, width 600mm or more, hot-rolled, less than 3mm thick, excluding minimum yield point of 275MPa | US$204.7 million | 10.8% |
| 722550 Steel, alloy: flat-rolled, width 600mm or more, cold-rolled | US$203.9 million | 10.8% |
| 721331 Iron or non-alloy steel: bars and rods, hot-rolled, in irregularly wound coils, containing by weight less than 0.25% of carbon, of circular cross-section measuring less than 14mm in diameter | US$117.6 million | 6.2% |
| 721070 Iron or non-alloy steel: flat-rolled, width 600mm or more, painted, varnished or coated with plastics | US$112.4 million | 5.9% |
| 720842 Iron or non-alloy steel: not in coils, flat-rolled, hot-rolled, thickness exceeding 10mm, excluding minimum yield point of 355MPa | US$60.4 million | 3.2% |
| 721420 Iron or non-alloy steel: bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | US$51.6 million | 2.7% |
| 722590 Steel, alloy: flat-rolled, width 600mm or more, n.e.s. in heading no. 7225 | US$50.9 million | 2.7% |
| 721632 Iron or non-alloy steel: I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | US$46.8 million | 2.5% |
| 722530 Steel, alloy: flat-rolled, width 600mm or more, hot-rolled, in coils | US$43.2 million | 2.3% |
Shares are of Colombia's iron and steel in the same direction. See Iron and steel for all countries or all of Colombia's trade.
More Colombia products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 71 Natural, cultured pearls
- 09 Coffee, tea, mate and spices
- 30 Pharmaceutical products
- 39 Plastics and articles thereof
- 08 Fruit and nuts, edible
- 10 Cereals
- 29 Organic chemicals
- 06 Trees and other plants, live
Colombia iron and steel: questions and answers
How much iron and steel does Colombia export?
In 2024, Colombia exported US$662.3 million of iron and steel (HS chapter 72), 1.2% of its total exports. That ranks it 53 of 218 exporting countries in the data.
What are Colombia's biggest iron and steel exports?
In 2024, the largest 4-digit headings were Ferro-alloys (7202, US$569.1 million), Ferrous waste and scrap (7204, US$21.9 million), Iron or non-alloy steel (7210, US$20.1 million).
How much iron and steel does Colombia import?
In 2024, Colombia imported US$1.9 billion of iron and steel (HS chapter 72), 3.0% of its total imports. That ranks it 48 of 224 importing countries in the data.
What are Colombia's biggest iron and steel imports?
In 2024, the largest 4-digit headings were Iron or non-alloy steel (7208, US$372.8 million), Alloy steel flat-rolled products, of a width 600mm or m… (7225, US$351.4 million), Iron or non-alloy steel (7207, US$324.0 million).
