1 74 Copper and articles thereof$20.7B 70% +7%
2 26 Ores, slag and ash$3.9B 13% +30%
3 81 Metals$3.1B 10% +22%
4 27 Mineral fuels, mineral oils and products of their disti…$628.2M 2.1% -42%
5 71 Natural, cultured pearls$527.7M 1.8% -71%
6 18 Cocoa and cocoa preparations$351.4M 1.2% +181%
7 28 Inorganic chemicals$223.6M 0.8% -95%
8 44 Wood and articles of wood$125.9M 0.4% -31%
9 09 Coffee, tea, mate and spices$28.9M 0.1% -15%
10 23 Food industries, residues and wastes thereof$20.3M 0.1% +23%
11 12 Oil seeds and oleaginous fruits$12.6M 0.0% +3%
12 40 Rubber and articles thereof$12.0M 0.0% +31%
13 72 Iron and steel$9.3M 0.0% -28%
14 76 Aluminium and articles thereof$8.9M 0.0% -16%
15 75 Nickel and articles thereof$6.5M 0.0% +217067%
16 84 Machinery and mechanical appliances, boilers, nuclear r…$5.1M 0.0% -68%
17 80 Tin$4.5M 0.0% -78%
18 97 Works of art$3.5M 0.0% +147%
19 49 Printed books, newspapers, pictures and other products…$3.3M 0.0% +27%
20 15 Animal, vegetable or microbial fats and oils and their…$3.1M 0.0% -34%
21 20 Preparations of vegetables, fruit, nuts or other parts…$3.1M 0.0% +137%
22 79 Zinc and articles thereof$2.9M 0.0% -96%
23 29 Organic chemicals$2.8M 0.0% +145%
24 88 Aircraft, spacecraft, and parts thereof$2.5M 0.0% -73%
25 33 Essential oils and resinoids$2.1M 0.0% -28%
26 25 Salt$2.1M 0.0% -81%
27 85 Electrical machinery and equipment and parts thereof$2.1M 0.0% -59%
28 03 Fish and crustaceans, molluscs and other aquatic invert…$1.5M 0.0% -35%
29 90 Optical, photographic, cinematographic, measuring, chec…$1.5M 0.0% -47%
30 07 Vegetables and certain roots and tubers$1.5M 0.0% +17%
31 13 Lac$1.4M 0.0% +18%
32 87 Vehicles$960K 0.0% -94%
33 38 Chemical products n.e.c.$770K 0.0% +38%
34 11 Products of the milling industry$768K 0.0% +42%
35 01 Animals$478K 0.0% -17%
36 39 Plastics and articles thereof$452K 0.0% -78%
37 08 Fruit and nuts, edible$373K 0.0% -47%
38 63 Textiles, made up articles$345K 0.0% -82%
39 94 Furniture$316K 0.0% -79%
40 34 Soap, organic surface-active agents$312K 0.0% +12%
41 19 Preparations of cereals, flour, starch or milk$308K 0.0% -81%
42 78 Lead and articles thereof$267K 0.0% -84%
43 55 Man-made staple fibres$192K 0.0% –
44 06 Trees and other plants, live$181K 0.0% +141%
45 48 Paper and paperboard$176K 0.0% +22%
46 70 Glass and glassware$153K 0.0% -92%
47 69 Ceramic products$146K 0.0% +1%
48 22 Beverages, spirits and vinegar$139K 0.0% -57%
49 73 Iron or steel articles$125K 0.0% -95%
50 86 Railway, tramway locomotives, rolling-stock and parts t…$121K 0.0% -87%
51 68 Stone, plaster, cement, asbestos, mica or similar mater…$116K 0.0% -40%
52 54 Man-made filaments$102K 0.0% -82%
53 67 Feathers and down, prepared$100K 0.0% +67%
54 95 Toys, games and sports requisites$98K 0.0% +3%
55 61 Apparel and clothing accessories$95K 0.0% -88%
56 62 Apparel and clothing accessories$95K 0.0% -80%
57 89 Ships, boats and floating structures$87K 0.0% -100%
58 30 Pharmaceutical products$82K 0.0% -97%
59 41 Raw hides and skins (other than furskins) and leather$72K 0.0% –
60 21 Miscellaneous edible preparations$63K 0.0% -59%
61 82 Tools, implements, cutlery, spoons and forks, of base m…$51K 0.0% -93%
62 64 Footwear$48K 0.0% -85%
63 96 Miscellaneous manufactured articles$45K 0.0% -67%
64 24 Tobacco and manufactured tobacco substitutes$43K 0.0% -99%
65 52 Cotton$42K 0.0% -90%
66 58 Fabrics$36K 0.0% +100%
67 17 Sugars and sugar confectionery$24K 0.0% -65%
68 46 Manufactures of straw, esparto or other plaiting materi…$23K 0.0% +35%
69 37 Photographic or cinematographic goods$22K 0.0% –
70 92 Musical instruments$17K 0.0% -69%
71 10 Cereals$15K 0.0% -25%
72 32 Tanning or dyeing extracts$15K 0.0% +67%
73 42 Articles of leather$15K 0.0% -78%
74 04 Dairy produce$13K 0.0% -93%
75 35 Albuminoidal substances$11K 0.0% -48%
76 83 Metal$9K 0.0% -85%
77 59 Textile fabrics$6K 0.0% -40%
78 56 Wadding, felt and nonwovens, special yarns$5K 0.0% -87%
79 65 Headgear and parts thereof$3K 0.0% -96%
80 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$2K 0.0% -96%
81 60 Fabrics$2K 0.0% -75%
82 14 Vegetable plaiting materials$1K 0.0% -86%
83 31 Fertilizers$1K 0.0% -50%
84 02 Meat and edible meat offal$1K 0.0% -99%
85 05 Animal originated products$1K 0.0% -97%