Cameroon: Fruit and nuts, edible
HS chapter 08 · Vegetable products
Fruit and nuts, edible; peel of citrus fruit or melons
Cameroon fruit and nuts, edible over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0803 Bananas, including plantains | US$176.9 million | 97.8% |
| 0804 Dates, figs, pineapples, avocados, guavas, mangoes and… | US$1.5 million | 0.8% |
| 0810 Fruit, fresh | US$1.4 million | 0.8% |
| 0802 Nuts (excluding coconuts, Brazils and cashew nuts) | US$412,000 | 0.2% |
| 0805 Citrus fruit | US$271,000 | 0.1% |
| 0808 Apples, pears and quinces | US$171,000 | 0.1% |
| 0813 Fruit, dried, other than that of heading no. 0801 to 08… | US$136,000 | 0.1% |
| 0811 Fruit and nuts | US$116,000 | 0.1% |
| 0809 Apricots, cherries, peaches (including nectarines), plu… | US$37,000 | 0.0% |
| 0807 Melons (including watermelons) and papaws (papayas) | US$24,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 080300 Fruit, edible: bananas, (including plantains), fresh or dried | US$176.9 million | 97.8% |
| 081090 Fruit, edible: fruits n.e.s. in heading no. 0801 to 0810, fresh | US$1.4 million | 0.8% |
| 080430 Fruit, edible: pineapples, fresh or dried | US$907,000 | 0.5% |
| 080450 Fruit, edible: guavas, mangoes and mangosteens, fresh or dried | US$471,000 | 0.3% |
| 080290 Nuts, edible: n.e.s. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | US$373,000 | 0.2% |
| 080810 Fruit, edible: apples, fresh | US$171,000 | 0.1% |
| 081340 Fruit, edible: fruit n.e.s. in heading no. 0812, dried | US$136,000 | 0.1% |
| 080540 Fruit, edible: grapefruit, fresh or dried | US$127,000 | 0.1% |
| 081190 Fruit, edible: fruit and nuts n.e.s. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | US$116,000 | 0.1% |
| 080510 Fruit, edible: oranges, fresh or dried | US$90,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 0808 Apples, pears and quinces | US$11.1 million | 81.7% |
| 0805 Citrus fruit | US$1.2 million | 8.5% |
| 0806 Grapes | US$1.1 million | 7.9% |
| 0804 Dates, figs, pineapples, avocados, guavas, mangoes and… | US$134,000 | 1.0% |
| 0813 Fruit, dried, other than that of heading no. 0801 to 08… | US$33,000 | 0.2% |
| 0810 Fruit, fresh | US$28,000 | 0.2% |
| 0809 Apricots, cherries, peaches (including nectarines), plu… | US$20,000 | 0.1% |
| 0801 Nuts, edible | US$11,000 | 0.1% |
| 0811 Fruit and nuts | US$11,000 | 0.1% |
| 0802 Nuts (excluding coconuts, Brazils and cashew nuts) | US$8,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 080810 Fruit, edible: apples, fresh | US$10.8 million | 79.5% |
| 080610 Fruit, edible: grapes, fresh | US$1.1 million | 7.9% |
| 080520 Fruit, edible: mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids, fresh or dried | US$755,000 | 5.6% |
| 080510 Fruit, edible: oranges, fresh or dried | US$387,000 | 2.8% |
| 080820 Fruit, edible: pears and quinces, fresh | US$293,000 | 2.2% |
| 080410 Fruit, edible: dates, fresh or dried | US$127,000 | 0.9% |
| 080530 Fruit, edible: lemons (citrus limon, citrus limonum), limes (citrus aurantifolia) | US$21,000 | 0.2% |
| 081090 Fruit, edible: fruits n.e.s. in heading no. 0801 to 0810, fresh | US$19,000 | 0.1% |
| 080940 Fruit, edible: plums and sloes, fresh | US$17,000 | 0.1% |
| 081310 Fruit, edible: apricots, dried | US$13,000 | 0.1% |
Shares are of Cameroon's fruit and nuts, edible in the same direction. See Fruit and nuts, edible for all countries or all of Cameroon's trade.
More Cameroon products
- 27 Mineral fuels, mineral oils and products of their distillation
- 18 Cocoa and cocoa preparations
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 10 Cereals
- 44 Wood and articles of wood
- 87 Vehicles
- 39 Plastics and articles thereof
- 17 Sugars and sugar confectionery
- 73 Iron or steel articles
- 30 Pharmaceutical products
- 71 Natural, cultured pearls
Cameroon fruit and nuts, edible: questions and answers
How much fruit and nuts, edible does Cameroon export?
In 2024, Cameroon exported US$180.9 million of fruit and nuts, edible (HS chapter 08), 2.6% of its total exports. That ranks it 68 of 214 exporting countries in the data.
What are Cameroon's biggest fruit and nuts, edible exports?
In 2024, the largest 4-digit headings were Bananas, including plantains (0803, US$176.9 million), Dates, figs, pineapples, avocados, guavas, mangoes and… (0804, US$1.5 million), Fruit, fresh (0810, US$1.4 million).
How much fruit and nuts, edible does Cameroon import?
In 2024, Cameroon imported US$13.6 million of fruit and nuts, edible (HS chapter 08), 0.2% of its total imports. That ranks it 136 of 224 importing countries in the data.
What are Cameroon's biggest fruit and nuts, edible imports?
In 2024, the largest 4-digit headings were Apples, pears and quinces (0808, US$11.1 million), Citrus fruit (0805, US$1.2 million), Grapes (0806, US$1.1 million).
