Cameroon: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Cameroon vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$3.2 million | 37.2% |
| 0713 Vegetables, leguminous | US$1.5 million | 17.8% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$1.2 million | 13.4% |
| 0714 Manioc, arrowroot, salep, Jerusalem artichokes, sweet p… | US$1.1 million | 12.8% |
| 0709 Vegetables | US$711,000 | 8.2% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$450,000 | 5.2% |
| 0701 Potatoes | US$176,000 | 2.0% |
| 0712 Vegetables, dried | US$173,000 | 2.0% |
| 0702 Tomatoes | US$59,000 | 0.7% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$54,000 | 0.6% |
| Product | Value | Share |
|---|---|---|
| 071080 Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.s. in chapter 7 | US$2.7 million | 31.4% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$1.1 million | 12.3% |
| 071410 Vegetable roots and tubers: manioc (cassava), with high starch or inulin content, whether or not sliced or in the form of pellets, fresh or dried | US$701,000 | 8.1% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$699,000 | 8.1% |
| 071310 Vegetables, leguminous: peas (pisum sativum), shelled, whether or not skinned or split, dried | US$533,000 | 6.1% |
| 071333 Vegetables, leguminous: kidney beans, including white pea beans (phaseolus vulgaris), dried, shelled, whether or not skinned or split | US$517,000 | 6.0% |
| 070610 Vegetables, root: carrots and turnips, fresh or chilled | US$450,000 | 5.2% |
| 071420 Vegetable roots and tubers: sweet potatoes, with high starch or inulin content, whether or not sliced or in the form of pellets, fresh or dried | US$379,000 | 4.4% |
| 071340 Vegetables, leguminous: lentils, shelled, whether or not skinned or split, dried | US$250,000 | 2.9% |
| 071030 Vegetables: spinach, New Zealand spinach and orache spinach (garden spinach), uncooked or cooked by steaming or boiling in water, frozen | US$204,000 | 2.4% |
| Heading | Value | Share |
|---|---|---|
| 0713 Vegetables, leguminous | US$11.8 million | 76.5% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$2.2 million | 14.0% |
| 0712 Vegetables, dried | US$723,000 | 4.7% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$377,000 | 2.5% |
| 0701 Potatoes | US$227,000 | 1.5% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$91,000 | 0.6% |
| 0709 Vegetables | US$33,000 | 0.2% |
| 0702 Tomatoes | US$11,000 | 0.1% |
| 0705 Lettuce (lactuca sativa) and chicory (cichorium spp.) f… | US$5,000 | 0.0% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$1,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 071310 Vegetables, leguminous: peas (pisum sativum), shelled, whether or not skinned or split, dried | US$11.2 million | 72.9% |
| 070320 Vegetables, alliaceous: garlic, fresh or chilled | US$1.3 million | 8.2% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$893,000 | 5.8% |
| 071220 Vegetables: onions, whole, cut, sliced, broken or in powder but not further prepared, dried | US$607,000 | 3.9% |
| 071080 Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.s. in chapter 7 | US$251,000 | 1.6% |
| 070110 Vegetables: seed potatoes, fresh or chilled | US$226,000 | 1.5% |
| 071340 Vegetables, leguminous: lentils, shelled, whether or not skinned or split, dried | US$187,000 | 1.2% |
| 071320 Vegetables, leguminous: chickpeas (garbanzos), shelled, whether or not skinned or split, dried | US$152,000 | 1.0% |
| 071333 Vegetables, leguminous: kidney beans, including white pea beans (phaseolus vulgaris), dried, shelled, whether or not skinned or split | US$131,000 | 0.9% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$116,000 | 0.8% |
Shares are of Cameroon's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Cameroon's trade.
More Cameroon products
- 27 Mineral fuels, mineral oils and products of their distillation
- 18 Cocoa and cocoa preparations
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 10 Cereals
- 44 Wood and articles of wood
- 87 Vehicles
- 39 Plastics and articles thereof
- 17 Sugars and sugar confectionery
- 73 Iron or steel articles
- 30 Pharmaceutical products
- 71 Natural, cultured pearls
Cameroon vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Cameroon export?
In 2024, Cameroon exported US$8.7 million of vegetables and certain roots and tubers (HS chapter 07), 0.1% of its total exports. That ranks it 114 of 202 exporting countries in the data.
What are Cameroon's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Vegetables (uncooked or cooked by steaming or boiling i… (0710, US$3.2 million), Vegetables, leguminous (0713, US$1.5 million), Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$1.2 million).
How much vegetables and certain roots and tubers does Cameroon import?
In 2024, Cameroon imported US$15.4 million of vegetables and certain roots and tubers (HS chapter 07), 0.2% of its total imports. That ranks it 148 of 224 importing countries in the data.
What are Cameroon's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Vegetables, leguminous (0713, US$11.8 million), Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$2.2 million), Vegetables, dried (0712, US$723,000).
