China: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
China paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$6.1 billion | 18.9% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$5.6 billion | 17.3% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$4.7 billion | 14.6% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$3.9 billion | 12.1% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$3.8 billion | 11.6% |
| 4820 Registers, account books, diaries and similar | US$2.3 billion | 7.1% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$1.4 billion | 4.2% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$1.1 billion | 3.3% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$747.9 million | 2.3% |
| 4803 Tissue, towel, napkin stock or similar | US$542.4 million | 1.7% |
| Product | Value | Share |
|---|---|---|
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$3.2 billion | 9.9% |
| 482360 Paper and paperboard: trays, dishes, plates, cups and the like | US$2.0 billion | 6.1% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$1.8 billion | 5.5% |
| 481940 Paper and paperboard: sacks and bags, including cones, of paper, paperboard, cellulose wadding or fibres, having a base width less than 40cm | US$1.7 billion | 5.1% |
| 482390 Paper, paperboard, cellulose wadding or fibres: articles n.e.s. in heading no. 4823 | US$1.6 billion | 5.0% |
| 482010 Paper and paperboard: registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | US$1.6 billion | 4.9% |
| 481091 Paper and paperboard: multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in heading no. 4810, in rolls or sheets | US$1.6 billion | 4.8% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$1.5 billion | 4.7% |
| 481121 Paper and paperboard: self-adhesive, in rolls or sheets, other than goods of heading no. 4803, 4809, 4810 or 4818 | US$1.1 billion | 3.3% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$1.0 billion | 3.2% |
| Heading | Value | Share |
|---|---|---|
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$3.0 billion | 44.0% |
| 4804 Uncoated kraft paper and paperboard, in rolls or sheets… | US$1.1 billion | 15.9% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$849.8 million | 12.6% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$422.9 million | 6.3% |
| 4801 Newsprint, in rolls or sheets | US$369.6 million | 5.5% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$200.0 million | 3.0% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$194.6 million | 2.9% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$176.8 million | 2.6% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$84.1 million | 1.2% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$76.3 million | 1.1% |
| Product | Value | Share |
|---|---|---|
| 480560 Paper and paperboard: uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.s. in heading no. 4805 | US$1.6 billion | 23.2% |
| 480580 Paper and paperboard: uncoated, weight 225/m2 or more, in rolls or sheets, n.e.s. in heading no. 4805 | US$1.2 billion | 17.4% |
| 480411 Kraft paper and paperboard: kraftliner, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$529.3 million | 7.9% |
| 481091 Paper and paperboard: multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in heading no. 4810, in rolls or sheets | US$382.5 million | 5.7% |
| 480100 Newsprint: in rolls or sheets | US$369.6 million | 5.5% |
| 481011 Paper and paperboard: coated with inorganic substances only, having 10% or less of mechanically processed fibres, weight 150g/m2 or less, for writing, printing or other graphic purposes, in rolls or sheets | US$233.2 million | 3.5% |
| 480421 Kraft paper and paperboard: sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$202.4 million | 3.0% |
| 480510 Paper and paperboard: semi-chemical fluting paper (corrugating medium), uncoated, in rolls or sheets | US$198.2 million | 2.9% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$170.1 million | 2.5% |
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$164.5 million | 2.4% |
Shares are of China's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of China's trade.
More China products
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 26 Ores, slag and ash
- 87 Vehicles
- 39 Plastics and articles thereof
- 94 Furniture
- 73 Iron or steel articles
- 29 Organic chemicals
- 71 Natural, cultured pearls
- 95 Toys, games and sports requisites
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
China paper and paperboard: questions and answers
How much paper and paperboard does China export?
In 2024, China exported US$32.5 billion of paper and paperboard (HS chapter 48), 0.9% of its total exports. That ranks it 1 of 220 exporting countries in the data.
What are China's biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$6.1 billion), Toilet paper, width 36cm or less or cut to size/shape (4818, US$5.6 billion), Paper, paperboard, cellulose wadding and webs of cellul… (4823, US$4.7 billion).
How much paper and paperboard does China import?
In 2024, China imported US$6.7 billion of paper and paperboard (HS chapter 48), 0.3% of its total imports. That ranks it 7 of 226 importing countries in the data.
What are China's biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Uncoated paper and paperboard n.e.c., in rolls or sheets (4805, US$3.0 billion), Uncoated kraft paper and paperboard, in rolls or sheets… (4804, US$1.1 billion), Paper and paperboard, coated one or both sides with kao… (4810, US$849.8 million).
