Chile: Tobacco and manufactured tobacco substitutes
HS chapter 24 · Foodstuffs
Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body
Chile tobacco and manufactured tobacco substitutes over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 2402 Cigars, cheroots, cigarillos and cigarettes | US$14.6 million | 99.5% |
| 2401 Tobacco, unmanufactured | US$51,000 | 0.3% |
| 2403 Manufactured tobacco and manufactured tobacco substitut… | US$16,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 240220 Cigarettes: containing tobacco | US$14.5 million | 99.3% |
| 240120 Tobacco: partly or wholly stemmed or stripped | US$40,000 | 0.3% |
| 240210 Cigars, cheroots and cigarillos: containing tobacco including the weight of every band, wrapper or attachment thereto | US$37,000 | 0.3% |
| 240310 Tobacco, smoking: whether or not containing tobacco substitutes in any proportion | US$16,000 | 0.1% |
| 240130 Tobacco refuse | US$11,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 2401 Tobacco, unmanufactured | US$10.2 million | 40.6% |
| 2402 Cigars, cheroots, cigarillos and cigarettes | US$8.8 million | 34.9% |
| 2403 Manufactured tobacco and manufactured tobacco substitut… | US$6.1 million | 24.5% |
| Product | Value | Share |
|---|---|---|
| 240120 Tobacco: partly or wholly stemmed or stripped | US$9.7 million | 38.7% |
| 240220 Cigarettes: containing tobacco | US$7.7 million | 30.5% |
| 240310 Tobacco, smoking: whether or not containing tobacco substitutes in any proportion | US$3.5 million | 13.8% |
| 240391 Tobacco: "homogenised" or "reconstituted" | US$1.7 million | 6.8% |
| 240210 Cigars, cheroots and cigarillos: containing tobacco including the weight of every band, wrapper or attachment thereto | US$1.1 million | 4.2% |
| 240399 Tobacco: other than "homogenised" or "reconstituted" or "smoking" | US$992,000 | 3.9% |
| 240130 Tobacco refuse | US$386,000 | 1.5% |
| 240110 Tobacco, (not stemmed or stripped) | US$88,000 | 0.4% |
| 240290 Cigars, cigarillos and cheroots: containing tobacco substitutes including the weight of every band, wrapper or attachment thereto | US$51,000 | 0.2% |
Shares are of Chile's tobacco and manufactured tobacco substitutes in the same direction. See Tobacco and manufactured tobacco substitutes for all countries or all of Chile's trade.
More Chile products
- 26 Ores, slag and ash
- 74 Copper and articles thereof
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 08 Fruit and nuts, edible
- 87 Vehicles
- 03 Fish and crustaceans, molluscs and other aquatic invertebrates
- 85 Electrical machinery and equipment and parts thereof
- 28 Inorganic chemicals
- 47 Pulp of wood or other fibrous cellulosic material
- 39 Plastics and articles thereof
- 44 Wood and articles of wood
Chile tobacco and manufactured tobacco substitutes: questions and answers
How much tobacco and manufactured tobacco substitutes does Chile export?
In 2024, Chile exported US$14.6 million of tobacco and manufactured tobacco substitutes (HS chapter 24), 0.0% of its total exports. That ranks it 90 of 173 exporting countries in the data.
What are Chile's biggest tobacco and manufactured tobacco substitutes exports?
In 2024, the largest 4-digit headings were Cigars, cheroots, cigarillos and cigarettes (2402, US$14.6 million), Tobacco, unmanufactured (2401, US$51,000), Manufactured tobacco and manufactured tobacco substitut… (2403, US$16,000).
How much tobacco and manufactured tobacco substitutes does Chile import?
In 2024, Chile imported US$25.1 million of tobacco and manufactured tobacco substitutes (HS chapter 24), 0.0% of its total imports. That ranks it 120 of 221 importing countries in the data.
What are Chile's biggest tobacco and manufactured tobacco substitutes imports?
In 2024, the largest 4-digit headings were Tobacco, unmanufactured (2401, US$10.2 million), Cigars, cheroots, cigarillos and cigarettes (2402, US$8.8 million), Manufactured tobacco and manufactured tobacco substitut… (2403, US$6.1 million).
