Switzerland: Trees and other plants, live
HS chapter 06 · Vegetable products
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage
Switzerland trees and other plants, live over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$4.7 million | 86.4% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$460,000 | 8.4% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$256,000 | 4.7% |
| 0603 Flowers | US$32,000 | 0.6% |
| Product | Value | Share |
|---|---|---|
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$3.1 million | 56.2% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$1.6 million | 29.6% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$445,000 | 8.1% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$190,000 | 3.5% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$66,000 | 1.2% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$21,000 | 0.4% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$15,000 | 0.3% |
| 060210 Plants, live: unrooted cuttings and slips | US$14,000 | 0.3% |
| 060230 Plants, live: rhododendrons and azaleas, grafted or not | US$14,000 | 0.3% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$11,000 | 0.2% |
| Heading | Value | Share |
|---|---|---|
| 0602 Plants, live | US$309.3 million | 45.9% |
| 0603 Flowers | US$204.2 million | 30.3% |
| 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizom… | US$122.6 million | 18.2% |
| 0604 Foliage, branches and other parts of plants, without fl… | US$38.1 million | 5.7% |
| Product | Value | Share |
|---|---|---|
| 060299 Plants, live: n.e.s. in heading no. 0602 | US$272.4 million | 40.4% |
| 060310 Flowers, cut: flowers, buds of a kind suitable for bouquets or for ornamental purposes, fresh | US$200.9 million | 29.8% |
| 060120 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | US$106.8 million | 15.8% |
| 060491 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: being goods of a kind suitable for bouquets or for ornamental purposes, fresh | US$33.3 million | 4.9% |
| 060220 Plants, live: edible fruit or nut trees, shrubs and bushes, grafted or not | US$24.4 million | 3.6% |
| 060110 Plants, live: bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | US$15.9 million | 2.4% |
| 060240 Plants, live: roses, grafted or not | US$6.7 million | 1.0% |
| 060499 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses: kind suitable for bouquets or for ornamental purposes dried, dyed, bleached, impregnated, otherwise prepared, excluding fresh | US$4.8 million | 0.7% |
| 060390 Flowers: n.e.s. in heading no. 0603 | US$3.3 million | 0.5% |
| 060230 Plants, live: rhododendrons and azaleas, grafted or not | US$3.2 million | 0.5% |
Shares are of Switzerland's trees and other plants, live in the same direction. See Trees and other plants, live for all countries or all of Switzerland's trade.
More Switzerland products
- 71 Natural, cultured pearls
- 30 Pharmaceutical products
- 91 Clocks and watches and parts thereof
- 29 Organic chemicals
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 27 Mineral fuels, mineral oils and products of their distillation
- 39 Plastics and articles thereof
- 74 Copper and articles thereof
- 94 Furniture
Switzerland trees and other plants, live: questions and answers
How much trees and other plants, live does Switzerland export?
In 2024, Switzerland exported US$5.5 million of trees and other plants, live (HS chapter 06), 0.0% of its total exports. That ranks it 74 of 177 exporting countries in the data.
What are Switzerland's biggest trees and other plants, live exports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$4.7 million), Bulbs, tubers, tuberous roots, corms, crowns and rhizom… (0601, US$460,000), Foliage, branches and other parts of plants, without fl… (0604, US$256,000).
How much trees and other plants, live does Switzerland import?
In 2024, Switzerland imported US$674.3 million of trees and other plants, live (HS chapter 06), 0.2% of its total imports. That ranks it 8 of 211 importing countries in the data.
What are Switzerland's biggest trees and other plants, live imports?
In 2024, the largest 4-digit headings were Plants, live (0602, US$309.3 million), Flowers (0603, US$204.2 million), Bulbs, tubers, tuberous roots, corms, crowns and rhizom… (0601, US$122.6 million).
