Switzerland: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Switzerland dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$824.5 million | 88.8% |
| 0402 Milk and cream | US$40.6 million | 4.4% |
| 0403 Yogurt | US$26.4 million | 2.8% |
| 0404 Whey and products consisting of natural milk constituen… | US$25.3 million | 2.7% |
| 0401 Milk and cream | US$6.0 million | 0.6% |
| 0409 Honey | US$2.5 million | 0.3% |
| 0405 Butter and other fats and oils derived from milk | US$2.1 million | 0.2% |
| 0408 Birds' eggs, not in shell | US$750,000 | 0.1% |
| 0407 Birds' eggs, in shell | US$256,000 | 0.0% |
| 0410 Animal products | US$67,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$715.9 million | 77.1% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$72.5 million | 7.8% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$29.8 million | 3.2% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$23.0 million | 2.5% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$22.6 million | 2.4% |
| 040490 Dairy produce: natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.s. in chapter 04 | US$16.7 million | 1.8% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$12.0 million | 1.3% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$8.6 million | 0.9% |
| 040291 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$5.1 million | 0.6% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$5.0 million | 0.5% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$616.9 million | 67.3% |
| 0407 Birds' eggs, in shell | US$97.9 million | 10.7% |
| 0402 Milk and cream | US$38.8 million | 4.2% |
| 0409 Honey | US$38.1 million | 4.2% |
| 0408 Birds' eggs, not in shell | US$36.3 million | 4.0% |
| 0401 Milk and cream | US$27.4 million | 3.0% |
| 0404 Whey and products consisting of natural milk constituen… | US$26.2 million | 2.9% |
| 0403 Yogurt | US$18.6 million | 2.0% |
| 0405 Butter and other fats and oils derived from milk | US$16.3 million | 1.8% |
| 0410 Animal products | US$336,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$290.9 million | 31.7% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$201.6 million | 22.0% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$97.9 million | 10.7% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$76.1 million | 8.3% |
| 040900 Honey: natural | US$38.1 million | 4.2% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$29.5 million | 3.2% |
| 040221 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | US$28.5 million | 3.1% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$24.8 million | 2.7% |
| 040899 Eggs: birds' eggs (not in shell, excluding yolks only), fresh, cooked by steaming or boiling in water, moulded, frozen, otherwise preserved, whether or not containing added sugar or other sweetening matter | US$21.6 million | 2.4% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$20.6 million | 2.2% |
Shares are of Switzerland's dairy produce in the same direction. See Dairy produce for all countries or all of Switzerland's trade.
More Switzerland products
- 71 Natural, cultured pearls
- 30 Pharmaceutical products
- 91 Clocks and watches and parts thereof
- 29 Organic chemicals
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 27 Mineral fuels, mineral oils and products of their distillation
- 39 Plastics and articles thereof
- 74 Copper and articles thereof
- 94 Furniture
Switzerland dairy produce: questions and answers
How much dairy produce does Switzerland export?
In 2024, Switzerland exported US$928.4 million of dairy produce (HS chapter 04), 0.2% of its total exports. That ranks it 20 of 196 exporting countries in the data.
What are Switzerland's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$824.5 million), Milk and cream (0402, US$40.6 million), Yogurt (0403, US$26.4 million).
How much dairy produce does Switzerland import?
In 2024, Switzerland imported US$916.9 million of dairy produce (HS chapter 04), 0.2% of its total imports. That ranks it 33 of 225 importing countries in the data.
What are Switzerland's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$616.9 million), Birds' eggs, in shell (0407, US$97.9 million), Milk and cream (0402, US$38.8 million).
