1 88 Aircraft, spacecraft, and parts thereof$115.2M 47% +255853%
2 44 Wood and articles of wood$52.9M 22% -28%
3 71 Natural, cultured pearls$21.7M 8.8% -84%
4 83 Metal$20.5M 8.4% +97695%
5 87 Vehicles$14.2M 5.8% +144%
6 85 Electrical machinery and equipment and parts thereof$11.6M 4.7% +385%
7 69 Ceramic products$1.9M 0.8% +4797%
8 84 Machinery and mechanical appliances, boilers, nuclear r…$1.7M 0.7% -32%
9 52 Cotton$814K 0.3% -64%
10 90 Optical, photographic, cinematographic, measuring, chec…$732K 0.3% +391%
11 72 Iron and steel$585K 0.2% +180%
12 22 Beverages, spirits and vinegar$446K 0.2% -32%
13 97 Works of art$275K 0.1% +272%
14 08 Fruit and nuts, edible$273K 0.1% -74%
15 12 Oil seeds and oleaginous fruits$266K 0.1% +90%
16 15 Animal, vegetable or microbial fats and oils and their…$263K 0.1% -75%
17 20 Preparations of vegetables, fruit, nuts or other parts…$233K 0.1% +1692%
18 27 Mineral fuels, mineral oils and products of their disti…$232K 0.1% +252%
19 25 Salt$215K 0.1% +389%
20 30 Pharmaceutical products$211K 0.1% +1523%
21 39 Plastics and articles thereof$172K 0.1% +42%
22 86 Railway, tramway locomotives, rolling-stock and parts t…$93K 0.0% -81%
23 10 Cereals$70K 0.0% –
24 33 Essential oils and resinoids$60K 0.0% -32%
25 62 Apparel and clothing accessories$55K 0.0% -24%
26 40 Rubber and articles thereof$51K 0.0% +76%
27 38 Chemical products n.e.c.$49K 0.0% +2350%
28 63 Textiles, made up articles$45K 0.0% -62%
29 73 Iron or steel articles$44K 0.0% -83%
30 70 Glass and glassware$42K 0.0% -30%
31 34 Soap, organic surface-active agents$39K 0.0% +457%
32 82 Tools, implements, cutlery, spoons and forks, of base m…$36K 0.0% -83%
33 01 Animals$34K 0.0% -86%
34 35 Albuminoidal substances$33K 0.0% +50%
35 07 Vegetables and certain roots and tubers$29K 0.0% -73%
36 03 Fish and crustaceans, molluscs and other aquatic invert…$22K 0.0% -61%
37 24 Tobacco and manufactured tobacco substitutes$21K 0.0% +200%
38 49 Printed books, newspapers, pictures and other products…$17K 0.0% -66%
39 68 Stone, plaster, cement, asbestos, mica or similar mater…$16K 0.0% –
40 29 Organic chemicals$15K 0.0% -81%
41 94 Furniture$14K 0.0% -93%
42 42 Articles of leather$13K 0.0% +160%
43 61 Apparel and clothing accessories$13K 0.0% +63%
44 89 Ships, boats and floating structures$11K 0.0% –
45 09 Coffee, tea, mate and spices$10K 0.0% -50%
46 95 Toys, games and sports requisites$9K 0.0% -99%
47 21 Miscellaneous edible preparations$8K 0.0% -99%
48 28 Inorganic chemicals$8K 0.0% -76%
49 91 Clocks and watches and parts thereof$6K 0.0% -77%
50 23 Food industries, residues and wastes thereof$4K 0.0% -97%
51 48 Paper and paperboard$4K 0.0% -96%
52 41 Raw hides and skins (other than furskins) and leather$3K 0.0% -80%
53 57 Carpets and other textile floor coverings$3K 0.0% –
54 18 Cocoa and cocoa preparations$2K 0.0% +100%
55 64 Footwear$2K 0.0% -99%
56 74 Copper and articles thereof$2K 0.0% -99%
57 92 Musical instruments$2K 0.0% -75%
58 04 Dairy produce$2K 0.0% –
59 05 Animal originated products$2K 0.0% -82%
60 13 Lac$1K 0.0% –
61 02 Meat and edible meat offal$1K 0.0% 0%
62 06 Trees and other plants, live$1K 0.0% –