Botswana: Aluminium and articles thereof
HS chapter 76 · Metals
Aluminium and articles thereof
Botswana aluminium and articles thereof over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 7602 Aluminium | US$4.4 million | 91.6% |
| 7601 Aluminium | US$228,000 | 4.8% |
| 7610 Aluminium | US$98,000 | 2.1% |
| 7606 Aluminium | US$64,000 | 1.3% |
| 7607 Aluminium foil (whether or not printed or backed with p… | US$4,000 | 0.1% |
| 7616 Aluminium | US$3,000 | 0.1% |
| 7604 Aluminium | US$1,000 | 0.0% |
| 7615 Aluminium | US$1,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 760200 Aluminium: waste and scrap | US$4.4 million | 91.6% |
| 760120 Aluminium: unwrought, alloys | US$228,000 | 4.8% |
| 761010 Aluminium: structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | US$97,000 | 2.0% |
| 760611 Aluminium: plates, sheets and strip, thickness exceeding 0.2mm, (not alloyed), rectangular (including square) | US$63,000 | 1.3% |
| 760720 Aluminium: foil, backed with paper, paperboard, plastics or similar backing materials, of a thickness (excluding any backing) not exceeding 0.2mm | US$4,000 | 0.1% |
| 761690 Aluminium: articles n.e.s. in heading no. 7616 | US$3,000 | 0.1% |
| 760429 Aluminium: alloys, bars, rods and profiles, other than hollow | US$1,000 | 0.0% |
| 760692 Aluminium: plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | US$1,000 | 0.0% |
| 761090 Aluminium: structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.s. in heading no. 7610, plates, rods, profiles, tubes and the like | US$1,000 | 0.0% |
| 761510 Aluminium: table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like | US$1,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 7610 Aluminium | US$10.0 million | 35.2% |
| 7612 Aluminium casks, drums, cans, boxes etc (including rigi… | US$9.7 million | 34.1% |
| 7616 Aluminium | US$3.0 million | 10.7% |
| 7604 Aluminium | US$1.4 million | 4.8% |
| 7615 Aluminium | US$1.2 million | 4.3% |
| 7607 Aluminium foil (whether or not printed or backed with p… | US$824,000 | 2.9% |
| 7605 Aluminium wire | US$768,000 | 2.7% |
| 7606 Aluminium | US$695,000 | 2.4% |
| 7611 Aluminium | US$263,000 | 0.9% |
| 7608 Aluminium | US$232,000 | 0.8% |
| Product | Value | Share |
|---|---|---|
| 761290 Aluminium: casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | US$9.7 million | 34.1% |
| 761010 Aluminium: structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | US$7.3 million | 25.6% |
| 761690 Aluminium: articles n.e.s. in heading no. 7616 | US$2.9 million | 10.3% |
| 761090 Aluminium: structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.s. in heading no. 7610, plates, rods, profiles, tubes and the like | US$2.7 million | 9.6% |
| 761510 Aluminium: table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like | US$1.2 million | 4.2% |
| 760511 Aluminium: (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | US$763,000 | 2.7% |
| 760429 Aluminium: alloys, bars, rods and profiles, other than hollow | US$628,000 | 2.2% |
| 760720 Aluminium: foil, backed with paper, paperboard, plastics or similar backing materials, of a thickness (excluding any backing) not exceeding 0.2mm | US$541,000 | 1.9% |
| 760421 Aluminium: alloys, hollow profiles | US$441,000 | 1.6% |
| 760692 Aluminium: plates, sheets and strip, thickness exceeding 0.2mm, alloys, (not rectangular or square) | US$423,000 | 1.5% |
Shares are of Botswana's aluminium and articles thereof in the same direction. See Aluminium and articles thereof for all countries or all of Botswana's trade.
More Botswana products
- 71 Natural, cultured pearls
- 27 Mineral fuels, mineral oils and products of their distillation
- 26 Ores, slag and ash
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 10 Cereals
- 39 Plastics and articles thereof
- 73 Iron or steel articles
- 22 Beverages, spirits and vinegar
- 30 Pharmaceutical products
- 21 Miscellaneous edible preparations
Botswana aluminium and articles thereof: questions and answers
How much aluminium and articles thereof does Botswana export?
In 2024, Botswana exported US$4.8 million of aluminium and articles thereof (HS chapter 76), 0.1% of its total exports. That ranks it 143 of 219 exporting countries in the data.
What are Botswana's biggest aluminium and articles thereof exports?
In 2024, the largest 4-digit headings were Aluminium (7602, US$4.4 million), Aluminium (7601, US$228,000), Aluminium (7610, US$98,000).
How much aluminium and articles thereof does Botswana import?
In 2024, Botswana imported US$28.4 million of aluminium and articles thereof (HS chapter 76), 0.4% of its total imports. That ranks it 139 of 226 importing countries in the data.
What are Botswana's biggest aluminium and articles thereof imports?
In 2024, the largest 4-digit headings were Aluminium (7610, US$10.0 million), Aluminium casks, drums, cans, boxes etc (including rigi… (7612, US$9.7 million), Aluminium (7616, US$3.0 million).
