Exports 2024
$40.1M
1.0% of exports
Imports 2024
$3.3M
0.1% of imports
Rank as exporter
#56
of 187 countries
Rank as importer
#126
of 207 countries
Botswana animals over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0102 Bovine animals | US$39.6 million | 98.7% |
| 0106 Animals | US$496,000 | 1.2% |
| 0101 Horses, asses, mules and hinnies | US$8,000 | 0.0% |
| 0104 Sheep and goats | US$3,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 010290 Bovine animals: live, other than pure-bred breeding animals | US$39.5 million | 98.6% |
| 010600 Animals: live, n.e.s. in chapter 1 | US$496,000 | 1.2% |
| 010210 Bovine animals: live, pure-bred breeding animals | US$66,000 | 0.2% |
| 010119 Horses: live, other than pure-bred breeding animals | US$6,000 | 0.0% |
| 010420 Goats: live | US$3,000 | 0.0% |
| 010111 Horses: live, pure-bred breeding animals | US$2,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 0105 Poultry | US$1.6 million | 48.0% |
| 0102 Bovine animals | US$910,000 | 27.2% |
| 0104 Sheep and goats | US$661,000 | 19.8% |
| 0101 Horses, asses, mules and hinnies | US$89,000 | 2.7% |
| 0106 Animals | US$56,000 | 1.7% |
| 0103 Swine | US$25,000 | 0.7% |
| Product | Value | Share |
|---|---|---|
| 010511 Poultry: live, fowls of the species gallus domesticus, weighing not more than 185g | US$1.5 million | 46.1% |
| 010210 Bovine animals: live, pure-bred breeding animals | US$609,000 | 18.2% |
| 010420 Goats: live | US$391,000 | 11.7% |
| 010290 Bovine animals: live, other than pure-bred breeding animals | US$301,000 | 9.0% |
| 010410 Sheep: live | US$270,000 | 8.1% |
| 010119 Horses: live, other than pure-bred breeding animals | US$65,000 | 1.9% |
| 010599 Poultry: live, ducks, geese, turkeys and guinea fowls, weighing more than 185g | US$61,000 | 1.8% |
| 010600 Animals: live, n.e.s. in chapter 1 | US$56,000 | 1.7% |
| 010310 Swine: live, pure-bred breeding animals | US$25,000 | 0.7% |
| 010111 Horses: live, pure-bred breeding animals | US$24,000 | 0.7% |
Shares are of Botswana's animals in the same direction. See Animals for all countries or all of Botswana's trade.
More Botswana products
- 71 Natural, cultured pearls
- 27 Mineral fuels, mineral oils and products of their distillation
- 26 Ores, slag and ash
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 10 Cereals
- 39 Plastics and articles thereof
- 73 Iron or steel articles
- 22 Beverages, spirits and vinegar
- 30 Pharmaceutical products
- 21 Miscellaneous edible preparations
Botswana animals: questions and answers
How much animals does Botswana export?
In 2024, Botswana exported US$40.1 million of animals (HS chapter 01), 1.0% of its total exports. That ranks it 56 of 187 exporting countries in the data.
What are Botswana's biggest animals exports?
In 2024, the largest 4-digit headings were Bovine animals (0102, US$39.6 million), Animals (0106, US$496,000), Horses, asses, mules and hinnies (0101, US$8,000).
How much animals does Botswana import?
In 2024, Botswana imported US$3.3 million of animals (HS chapter 01), 0.1% of its total imports. That ranks it 126 of 207 importing countries in the data.
What are Botswana's biggest animals imports?
In 2024, the largest 4-digit headings were Poultry (0105, US$1.6 million), Bovine animals (0102, US$910,000), Sheep and goats (0104, US$661,000).
