Bhutan: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Bhutan vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0709 Vegetables | US$616,000 | 52.4% |
| 0701 Potatoes | US$373,000 | 31.7% |
| 0712 Vegetables, dried | US$62,000 | 5.3% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$44,000 | 3.7% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$40,000 | 3.4% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$35,000 | 3.0% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$4,000 | 0.3% |
| 0702 Tomatoes | US$1,000 | 0.1% |
| 0708 Leguminous vegetables | US$1,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 070951 Vegetables: mushrooms, fresh or chilled | US$612,000 | 52.0% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$373,000 | 31.7% |
| 071230 Vegetables: mushrooms and truffles, whole, cut, sliced, broken or in powder but not further prepared, dried | US$62,000 | 5.3% |
| 071190 Vegetables and mixed vegetables: n.e.s. in heading no. 0711, provisionally preserved but unsuitable in that state for immediate consumption | US$44,000 | 3.7% |
| 070610 Vegetables, root: carrots and turnips, fresh or chilled | US$35,000 | 3.0% |
| 070490 Vegetables, brassica: edible, n.e.s. in heading no. 0704, fresh or chilled | US$34,000 | 2.9% |
| 070410 Vegetables, brassica: cauliflowers and headed broccoli, fresh or chilled | US$6,000 | 0.5% |
| 070320 Vegetables, alliaceous: garlic, fresh or chilled | US$4,000 | 0.3% |
| 070920 Vegetables: asparagus, fresh or chilled | US$4,000 | 0.3% |
| 070200 Vegetables: tomatoes, fresh or chilled | US$1,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 0709 Vegetables | US$3.0 million | 24.4% |
| 0713 Vegetables, leguminous | US$2.6 million | 21.0% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$2.3 million | 18.7% |
| 0702 Tomatoes | US$1.6 million | 13.1% |
| 0701 Potatoes | US$1.2 million | 9.5% |
| 0712 Vegetables, dried | US$378,000 | 3.1% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$355,000 | 2.9% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$334,000 | 2.7% |
| 0707 Cucumbers and gherkins | US$161,000 | 1.3% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$145,000 | 1.2% |
| Product | Value | Share |
|---|---|---|
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$1.8 million | 14.8% |
| 071340 Vegetables, leguminous: lentils, shelled, whether or not skinned or split, dried | US$1.7 million | 13.9% |
| 070200 Vegetables: tomatoes, fresh or chilled | US$1.6 million | 13.1% |
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$1.5 million | 12.3% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$1.2 million | 9.5% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$640,000 | 5.2% |
| 070951 Vegetables: mushrooms, fresh or chilled | US$622,000 | 5.1% |
| 071320 Vegetables, leguminous: chickpeas (garbanzos), shelled, whether or not skinned or split, dried | US$482,000 | 3.9% |
| 070320 Vegetables, alliaceous: garlic, fresh or chilled | US$481,000 | 3.9% |
| 071230 Vegetables: mushrooms and truffles, whole, cut, sliced, broken or in powder but not further prepared, dried | US$322,000 | 2.6% |
Shares are of Bhutan's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Bhutan's trade.
More Bhutan products
- 27 Mineral fuels, mineral oils and products of their distillation
- 72 Iron and steel
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 88 Aircraft, spacecraft, and parts thereof
- 25 Salt
- 71 Natural, cultured pearls
- 87 Vehicles
- 73 Iron or steel articles
- 39 Plastics and articles thereof
- 44 Wood and articles of wood
- 10 Cereals
Bhutan vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Bhutan export?
In 2024, Bhutan exported US$1.2 million of vegetables and certain roots and tubers (HS chapter 07), 0.3% of its total exports. That ranks it 142 of 202 exporting countries in the data.
What are Bhutan's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Vegetables (0709, US$616,000), Potatoes (0701, US$373,000), Vegetables, dried (0712, US$62,000).
How much vegetables and certain roots and tubers does Bhutan import?
In 2024, Bhutan imported US$12.3 million of vegetables and certain roots and tubers (HS chapter 07), 0.9% of its total imports. That ranks it 154 of 224 importing countries in the data.
What are Bhutan's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Vegetables (0709, US$3.0 million), Vegetables, leguminous (0713, US$2.6 million), Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$2.3 million).
