1 27 Mineral fuels, mineral oils and products of their disti…$8.6B 75% -1%
2 29 Organic chemicals$2.0B 17% +11%
3 31 Fertilizers$408.9M 3.6% +1%
4 89 Ships, boats and floating structures$107.7M 0.9% +18757%
5 84 Machinery and mechanical appliances, boilers, nuclear r…$107.5M 0.9% +148%
6 73 Iron or steel articles$35.3M 0.3% -59%
7 88 Aircraft, spacecraft, and parts thereof$31.6M 0.3% +32%
8 71 Natural, cultured pearls$27.0M 0.2% +40%
9 85 Electrical machinery and equipment and parts thereof$17.3M 0.2% -2%
10 90 Optical, photographic, cinematographic, measuring, chec…$11.1M 0.1% -2%
11 61 Apparel and clothing accessories$10.7M 0.1% +30%
12 72 Iron and steel$10.4M 0.1% -49%
13 81 Metals$8.8M 0.1% -2%
14 38 Chemical products n.e.c.$7.1M 0.1% -51%
15 76 Aluminium and articles thereof$6.9M 0.1% +57%
16 25 Salt$6.8M 0.1% +7%
17 03 Fish and crustaceans, molluscs and other aquatic invert…$5.1M 0.0% -54%
18 33 Essential oils and resinoids$4.3M 0.0% -32%
19 87 Vehicles$3.6M 0.0% -40%
20 86 Railway, tramway locomotives, rolling-stock and parts t…$2.6M 0.0% +161%
21 62 Apparel and clothing accessories$2.4M 0.0% -38%
22 44 Wood and articles of wood$1.8M 0.0% +92%
23 04 Dairy produce$1.7M 0.0% +57%
24 40 Rubber and articles thereof$1.7M 0.0% +1%
25 30 Pharmaceutical products$1.7M 0.0% +28%
26 23 Food industries, residues and wastes thereof$1.6M 0.0% +138%
27 82 Tools, implements, cutlery, spoons and forks, of base m…$1.6M 0.0% -14%
28 95 Toys, games and sports requisites$1.4M 0.0% +2384%
29 39 Plastics and articles thereof$1.3M 0.0% -83%
30 28 Inorganic chemicals$1.2M 0.0% +77%
31 47 Pulp of wood or other fibrous cellulosic material$1.0M 0.0% -12%
32 68 Stone, plaster, cement, asbestos, mica or similar mater…$944K 0.0% +53%
33 21 Miscellaneous edible preparations$786K 0.0% -28%
34 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$700K 0.0% -47%
35 74 Copper and articles thereof$655K 0.0% -7%
36 15 Animal, vegetable or microbial fats and oils and their…$637K 0.0% -36%
37 94 Furniture$570K 0.0% -7%
38 93 Arms and ammunition$483K 0.0% -1%
39 48 Paper and paperboard$456K 0.0% -29%
40 65 Headgear and parts thereof$390K 0.0% +302%
41 42 Articles of leather$371K 0.0% -39%
42 91 Clocks and watches and parts thereof$340K 0.0% -32%
43 63 Textiles, made up articles$310K 0.0% +3%
44 83 Metal$310K 0.0% -41%
45 08 Fruit and nuts, edible$308K 0.0% +27%
46 20 Preparations of vegetables, fruit, nuts or other parts…$301K 0.0% -33%
47 19 Preparations of cereals, flour, starch or milk$266K 0.0% +174%
48 07 Vegetables and certain roots and tubers$260K 0.0% +3150%
49 64 Footwear$195K 0.0% -41%
50 75 Nickel and articles thereof$164K 0.0% -58%
51 49 Printed books, newspapers, pictures and other products…$141K 0.0% -40%
52 57 Carpets and other textile floor coverings$102K 0.0% +137%
53 26 Ores, slag and ash$93K 0.0% –
54 32 Tanning or dyeing extracts$80K 0.0% +36%
55 34 Soap, organic surface-active agents$79K 0.0% +22%
56 56 Wadding, felt and nonwovens, special yarns$79K 0.0% +8%
57 22 Beverages, spirits and vinegar$68K 0.0% -60%
58 18 Cocoa and cocoa preparations$66K 0.0% -65%
59 97 Works of art$59K 0.0% +103%
60 41 Raw hides and skins (other than furskins) and leather$56K 0.0% -39%
61 70 Glass and glassware$55K 0.0% -35%
62 69 Ceramic products$51K 0.0% -56%
63 17 Sugars and sugar confectionery$44K 0.0% -83%
64 09 Coffee, tea, mate and spices$44K 0.0% -66%
65 10 Cereals$40K 0.0% -84%
66 35 Albuminoidal substances$38K 0.0% -14%
67 96 Miscellaneous manufactured articles$33K 0.0% +18%
68 60 Fabrics$27K 0.0% +29%
69 58 Fabrics$17K 0.0% +750%
70 01 Animals$17K 0.0% -67%
71 54 Man-made filaments$12K 0.0% -29%
72 46 Manufactures of straw, esparto or other plaiting materi…$8K 0.0% -33%
73 06 Trees and other plants, live$8K 0.0% -38%
74 59 Textile fabrics$7K 0.0% -83%
75 36 Explosives$5K 0.0% -62%
76 78 Lead and articles thereof$4K 0.0% +100%
77 79 Zinc and articles thereof$3K 0.0% -40%
78 43 Furskins and artificial fur$2K 0.0% –
79 11 Products of the milling industry$1K 0.0% -93%
80 12 Oil seeds and oleaginous fruits$1K 0.0% -97%
81 50 Silk$1K 0.0% –
82 52 Cotton$1K 0.0% -83%
83 92 Musical instruments$1K 0.0% -91%