Barbados: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Barbados paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$9.8 million | 62.3% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$3.6 million | 23.1% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$604,000 | 3.8% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$423,000 | 2.7% |
| 4817 Envelopes, letter cards, plain postcards and correspond… | US$406,000 | 2.6% |
| 4820 Registers, account books, diaries and similar | US$339,000 | 2.2% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$273,000 | 1.7% |
| 4801 Newsprint, in rolls or sheets | US$122,000 | 0.8% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$94,000 | 0.6% |
| 4803 Tissue, towel, napkin stock or similar | US$19,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 482110 Paper and paperboard: labels or all kinds, printed | US$8.7 million | 55.4% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$2.6 million | 16.6% |
| 482190 Paper and paperboard: labels of all kinds, unprinted | US$1.1 million | 6.9% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$899,000 | 5.7% |
| 481710 Paper and paperboard: envelopes | US$403,000 | 2.6% |
| 481890 Paper articles: articles of paper, cellulose wadding or fibres n.e.s. in heading no. 4818 | US$317,000 | 2.0% |
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$284,000 | 1.8% |
| 482340 Paper and paperboard: rolls, sheets and dials, printed for self-recording apparatus | US$250,000 | 1.6% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$244,000 | 1.5% |
| 482040 Paper and paperboard: manifold business forms and interleaved carbon sets | US$233,000 | 1.5% |
| Heading | Value | Share |
|---|---|---|
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$19.5 million | 38.8% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$7.8 million | 15.5% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$7.5 million | 15.0% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$5.4 million | 10.7% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$1.8 million | 3.6% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$1.8 million | 3.5% |
| 4801 Newsprint, in rolls or sheets | US$1.5 million | 3.0% |
| 4820 Registers, account books, diaries and similar | US$1.1 million | 2.2% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$1.0 million | 2.0% |
| 4803 Tissue, towel, napkin stock or similar | US$451,000 | 0.9% |
| Product | Value | Share |
|---|---|---|
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$6.6 million | 13.2% |
| 481810 Paper: toilet paper | US$6.1 million | 12.1% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$5.8 million | 11.5% |
| 482370 Paper pulp: moulded or pressed articles or paper pulp | US$5.3 million | 10.6% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$3.7 million | 7.3% |
| 481139 Paper and paperboard: coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, not goods of heading no. 4803, 4809, 4810 or 4818 | US$2.1 million | 4.2% |
| 481121 Paper and paperboard: self-adhesive, in rolls or sheets, other than goods of heading no. 4803, 4809, 4810 or 4818 | US$2.1 million | 4.1% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$1.8 million | 3.5% |
| 480100 Newsprint: in rolls or sheets | US$1.5 million | 3.0% |
| 482190 Paper and paperboard: labels of all kinds, unprinted | US$1.2 million | 2.3% |
Shares are of Barbados's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Barbados's trade.
More Barbados products
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 22 Beverages, spirits and vinegar
- 39 Plastics and articles thereof
- 89 Ships, boats and floating structures
- 94 Furniture
- 30 Pharmaceutical products
- 21 Miscellaneous edible preparations
- 73 Iron or steel articles
- 04 Dairy produce
Barbados paper and paperboard: questions and answers
How much paper and paperboard does Barbados export?
In 2024, Barbados exported US$15.8 million of paper and paperboard (HS chapter 48), 3.5% of its total exports. That ranks it 102 of 220 exporting countries in the data.
What are Barbados' biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Paper or paperboard labels of all kinds, whether or not… (4821, US$9.8 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$3.6 million), Toilet paper, width 36cm or less or cut to size/shape (4818, US$604,000).
How much paper and paperboard does Barbados import?
In 2024, Barbados imported US$50.2 million of paper and paperboard (HS chapter 48), 2.0% of its total imports. That ranks it 146 of 226 importing countries in the data.
What are Barbados' biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Toilet paper, width 36cm or less or cut to size/shape (4818, US$19.5 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$7.8 million), Paper, paperboard, cellulose wadding and webs of cellul… (4823, US$7.5 million).
