1 71 Natural, cultured pearls$2.6M 20% -56%
2 20 Preparations of vegetables, fruit, nuts or other parts…$1.9M 14% -28%
3 85 Electrical machinery and equipment and parts thereof$1.6M 12% +457%
4 84 Machinery and mechanical appliances, boilers, nuclear r…$785K 6.0% -26%
5 26 Ores, slag and ash$557K 4.3% +41%
6 87 Vehicles$487K 3.7% +26%
7 31 Fertilizers$476K 3.7% –
8 37 Photographic or cinematographic goods$466K 3.6% –
9 39 Plastics and articles thereof$443K 3.4% -13%
10 30 Pharmaceutical products$382K 2.9% -32%
11 91 Clocks and watches and parts thereof$381K 2.9% –
12 94 Furniture$318K 2.4% +27%
13 72 Iron and steel$280K 2.2% -27%
14 89 Ships, boats and floating structures$237K 1.8% +1217%
15 90 Optical, photographic, cinematographic, measuring, chec…$198K 1.5% +157%
16 97 Works of art$171K 1.3% -36%
17 02 Meat and edible meat offal$158K 1.2% +18%
18 73 Iron or steel articles$132K 1.0% -76%
19 70 Glass and glassware$129K 1.0% -35%
20 42 Articles of leather$97K 0.7% -8%
21 09 Coffee, tea, mate and spices$93K 0.7% +9200%
22 40 Rubber and articles thereof$90K 0.7% +20%
23 61 Apparel and clothing accessories$85K 0.7% -30%
24 62 Apparel and clothing accessories$85K 0.7% -54%
25 07 Vegetables and certain roots and tubers$83K 0.6% -21%
26 44 Wood and articles of wood$71K 0.5% +109%
27 18 Cocoa and cocoa preparations$55K 0.4% –
28 33 Essential oils and resinoids$52K 0.4% -68%
29 63 Textiles, made up articles$51K 0.4% -70%
30 04 Dairy produce$48K 0.4% -71%
31 21 Miscellaneous edible preparations$47K 0.4% -67%
32 68 Stone, plaster, cement, asbestos, mica or similar mater…$42K 0.3% -63%
33 22 Beverages, spirits and vinegar$33K 0.3% +1000%
34 08 Fruit and nuts, edible$33K 0.3% +3200%
35 47 Pulp of wood or other fibrous cellulosic material$31K 0.2% –
36 49 Printed books, newspapers, pictures and other products…$31K 0.2% +158%
37 69 Ceramic products$27K 0.2% +238%
38 64 Footwear$26K 0.2% -52%
39 80 Tin$26K 0.2% -10%
40 06 Trees and other plants, live$21K 0.2% -54%
41 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$20K 0.2% +25%
42 27 Mineral fuels, mineral oils and products of their disti…$19K 0.1% -95%
43 15 Animal, vegetable or microbial fats and oils and their…$16K 0.1% -59%
44 95 Toys, games and sports requisites$16K 0.1% +33%
45 35 Albuminoidal substances$15K 0.1% –
46 74 Copper and articles thereof$14K 0.1% -100%
47 28 Inorganic chemicals$12K 0.1% -76%
48 34 Soap, organic surface-active agents$11K 0.1% +38%
49 83 Metal$11K 0.1% +83%
50 38 Chemical products n.e.c.$10K 0.1% -98%
51 76 Aluminium and articles thereof$10K 0.1% -64%
52 48 Paper and paperboard$9K 0.1% -40%
53 57 Carpets and other textile floor coverings$7K 0.1% -87%
54 82 Tools, implements, cutlery, spoons and forks, of base m…$7K 0.1% -75%
55 17 Sugars and sugar confectionery$6K 0.0% -73%
56 19 Preparations of cereals, flour, starch or milk$6K 0.0% +50%
57 32 Tanning or dyeing extracts$5K 0.0% -82%
58 96 Miscellaneous manufactured articles$5K 0.0% 0%
59 12 Oil seeds and oleaginous fruits$4K 0.0% +100%
60 65 Headgear and parts thereof$3K 0.0% -40%
61 78 Lead and articles thereof$3K 0.0% –
62 11 Products of the milling industry$2K 0.0% –
63 46 Manufactures of straw, esparto or other plaiting materi…$2K 0.0% –
64 23 Food industries, residues and wastes thereof$1K 0.0% –
65 25 Salt$1K 0.0% -83%
66 58 Fabrics$1K 0.0% –
67 67 Feathers and down, prepared$1K 0.0% –
68 86 Railway, tramway locomotives, rolling-stock and parts t…$1K 0.0% –
69 88 Aircraft, spacecraft, and parts thereof$1K 0.0% –
70 01 Animals$1K 0.0% –