Bahamas: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Bahamas paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4816 Carbon paper, self-copy paper and other copying or tran… | US$370,000 | 73.4% |
| 4817 Envelopes, letter cards, plain postcards and correspond… | US$95,000 | 18.8% |
| 4820 Registers, account books, diaries and similar | US$17,000 | 3.4% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$9,000 | 1.8% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$4,000 | 0.8% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$4,000 | 0.8% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$4,000 | 0.8% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$1,000 | 0.2% |
| Product | Value | Share |
|---|---|---|
| 481690 Paper: carbon paper and other copying or transfer papers (other than those of heading no. 4809), n.e.s. in item no. 4816.10, 4816.20 or 4816.30 | US$370,000 | 73.4% |
| 481710 Paper and paperboard: envelopes | US$83,000 | 16.5% |
| 482010 Paper and paperboard: registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | US$16,000 | 3.2% |
| 481730 Paper and paperboard: boxes, pouches, wallets and writing compendiums containing an assortment of paper stationery | US$9,000 | 1.8% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$7,000 | 1.4% |
| 481140 Paper and paperboard: coated or impregnated with wax, paraffin wax, stearin, oil or glycerol, other than goods of heading no. 4803, 4809, 4810 or 4818 | US$4,000 | 0.8% |
| 482390 Paper, paperboard, cellulose wadding or fibres: articles n.e.s. in heading no. 4823 | US$4,000 | 0.8% |
| 481720 Paper and paperboard: letter cards, plain postcards and correspondence cards | US$3,000 | 0.6% |
| 481890 Paper articles: articles of paper, cellulose wadding or fibres n.e.s. in heading no. 4818 | US$2,000 | 0.4% |
| 481930 Paper and paperboard: sacks and bags of paper, paperboard, cellulose wadding or fibres, having a base of a width of 40cm or more | US$2,000 | 0.4% |
| Heading | Value | Share |
|---|---|---|
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$20.6 million | 39.0% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$10.4 million | 19.7% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$7.0 million | 13.3% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$2.9 million | 5.5% |
| 4820 Registers, account books, diaries and similar | US$2.5 million | 4.7% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$1.9 million | 3.6% |
| 4803 Tissue, towel, napkin stock or similar | US$1.4 million | 2.6% |
| 4801 Newsprint, in rolls or sheets | US$1.3 million | 2.4% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$1.2 million | 2.3% |
| 4814 Wallpaper and similar wall coverings | US$978,000 | 1.9% |
| Product | Value | Share |
|---|---|---|
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$7.5 million | 14.3% |
| 481810 Paper: toilet paper | US$5.8 million | 11.1% |
| 482360 Paper and paperboard: trays, dishes, plates, cups and the like | US$5.8 million | 11.0% |
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$4.1 million | 7.7% |
| 482390 Paper, paperboard, cellulose wadding or fibres: articles n.e.s. in heading no. 4823 | US$3.4 million | 6.5% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$3.3 million | 6.3% |
| 481890 Paper articles: articles of paper, cellulose wadding or fibres n.e.s. in heading no. 4818 | US$2.1 million | 3.9% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$1.8 million | 3.3% |
| 481930 Paper and paperboard: sacks and bags of paper, paperboard, cellulose wadding or fibres, having a base of a width of 40cm or more | US$1.7 million | 3.3% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$1.6 million | 3.0% |
Shares are of Bahamas's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Bahamas's trade.
More Bahamas products
- 27 Mineral fuels, mineral oils and products of their distillation
- 89 Ships, boats and floating structures
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 73 Iron or steel articles
- 02 Meat and edible meat offal
- 94 Furniture
- 39 Plastics and articles thereof
- 22 Beverages, spirits and vinegar
- 44 Wood and articles of wood
- 49 Printed books, newspapers, pictures and other products of the printing industry
Bahamas paper and paperboard: questions and answers
How much paper and paperboard does Bahamas export?
In 2024, Bahamas exported US$504,000 of paper and paperboard (HS chapter 48), 0.0% of its total exports. That ranks it 150 of 220 exporting countries in the data.
What are Bahamas' biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Carbon paper, self-copy paper and other copying or tran… (4816, US$370,000), Envelopes, letter cards, plain postcards and correspond… (4817, US$95,000), Registers, account books, diaries and similar (4820, US$17,000).
How much paper and paperboard does Bahamas import?
In 2024, Bahamas imported US$52.8 million of paper and paperboard (HS chapter 48), 0.6% of its total imports. That ranks it 145 of 226 importing countries in the data.
What are Bahamas' biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Toilet paper, width 36cm or less or cut to size/shape (4818, US$20.6 million), Paper, paperboard, cellulose wadding and webs of cellul… (4823, US$10.4 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$7.0 million).
