Bahrain: Fish and crustaceans, molluscs and other aquatic invertebrates
HS chapter 03 · Animal products
Fish and crustaceans, molluscs and other aquatic invertebrates
Bahrain fish and crustaceans, molluscs and other aquatic invertebrates over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0306 Crustaceans | US$42.7 million | 89.2% |
| 0307 Molluscs | US$4.2 million | 8.8% |
| 0304 Fish fillets and other fish meat (whether or not minced) | US$594,000 | 1.2% |
| 0303 Fish | US$267,000 | 0.6% |
| 0305 Fish, dried, salted or in brine | US$40,000 | 0.1% |
| 0301 Fish | US$31,000 | 0.1% |
| 0302 Fish | US$8,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 030614 Crustaceans: crabs, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$38.7 million | 81.0% |
| 030799 Molluscs and other aquatic invertebrates: frozen, dried, salted or in brine (whether in shell or not), n.e.s. in heading no. 0307 | US$4.0 million | 8.5% |
| 030613 Crustaceans: shrimps and prawns, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$3.8 million | 7.9% |
| 030420 Fish: fillets, frozen | US$262,000 | 0.5% |
| 030490 Fish: fish meat n.e.s. in heading no. 0304 (whether or not minced), fresh, chilled or frozen | US$254,000 | 0.5% |
| 030379 Fish: frozen, n.e.s. in heading no. 0303 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$203,000 | 0.4% |
| 030741 Molluscs: cuttle fish and squid, live, fresh or chilled (whether in shell or not) | US$181,000 | 0.4% |
| 030410 Fish: fillets and other fish meat, fresh or chilled (whether or not minced) | US$78,000 | 0.2% |
| 030612 Crustaceans: lobsters (homarus spp.), frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$75,000 | 0.2% |
| 030611 Crustaceans: rock lobsters and other sea crawfish (palinurus spp., panulirus spp., jasus spp.), frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$44,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 0302 Fish | US$21.1 million | 43.1% |
| 0303 Fish | US$10.8 million | 22.0% |
| 0306 Crustaceans | US$9.8 million | 20.1% |
| 0304 Fish fillets and other fish meat (whether or not minced) | US$3.2 million | 6.5% |
| 0307 Molluscs | US$2.9 million | 5.9% |
| 0305 Fish, dried, salted or in brine | US$635,000 | 1.3% |
| 0301 Fish | US$513,000 | 1.0% |
| Product | Value | Share |
|---|---|---|
| 030269 Fish: fresh or chilled, n.e.s. in heading no. 0302 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$12.1 million | 24.7% |
| 030613 Crustaceans: shrimps and prawns, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$8.6 million | 17.5% |
| 030379 Fish: frozen, n.e.s. in heading no. 0303 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$7.9 million | 16.2% |
| 030212 Fish: Pacific salmon (oncorhynchus spp.), Atlantic salmon (salmo salar), Danube salmon (hucho hucho), fresh or chilled (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$4.6 million | 9.3% |
| 030264 Fish: mackerel (scomber scombrus, scomber australasicus, scomber japonicus), fresh of chilled (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$2.9 million | 5.8% |
| 030420 Fish: fillets, frozen | US$2.7 million | 5.6% |
| 030741 Molluscs: cuttle fish and squid, live, fresh or chilled (whether in shell or not) | US$2.2 million | 4.6% |
| 030371 Fish: sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), frozen (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$1.7 million | 3.4% |
| 030219 Fish: salmonidae, fresh or chilled, n.e.s. in item no. 0302.1 (excluding fillets, livers, roes and other fish meat of heading no. 0304) | US$636,000 | 1.3% |
| 030612 Crustaceans: lobsters (homarus spp.), frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | US$542,000 | 1.1% |
Shares are of Bahrain's fish and crustaceans, molluscs and other aquatic invertebrates in the same direction. See Fish and crustaceans, molluscs and other aquatic invertebrates for all countries or all of Bahrain's trade.
More Bahrain products
- 27 Mineral fuels, mineral oils and products of their distillation
- 76 Aluminium and articles thereof
- 26 Ores, slag and ash
- 87 Vehicles
- 28 Inorganic chemicals
- 89 Ships, boats and floating structures
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 71 Natural, cultured pearls
- 72 Iron and steel
- 04 Dairy produce
- 73 Iron or steel articles
Bahrain fish and crustaceans, molluscs and other aquatic invertebrates: questions and answers
How much fish and crustaceans, molluscs and other aquatic invertebrates does Bahrain export?
In 2024, Bahrain exported US$47.8 million of fish and crustaceans, molluscs and other aquatic invertebrates (HS chapter 03), 0.3% of its total exports. That ranks it 101 of 206 exporting countries in the data.
What are Bahrain's biggest fish and crustaceans, molluscs and other aquatic invertebrates exports?
In 2024, the largest 4-digit headings were Crustaceans (0306, US$42.7 million), Molluscs (0307, US$4.2 million), Fish fillets and other fish meat (whether or not minced) (0304, US$594,000).
How much fish and crustaceans, molluscs and other aquatic invertebrates does Bahrain import?
In 2024, Bahrain imported US$48.9 million of fish and crustaceans, molluscs and other aquatic invertebrates (HS chapter 03), 0.3% of its total imports. That ranks it 99 of 225 importing countries in the data.
What are Bahrain's biggest fish and crustaceans, molluscs and other aquatic invertebrates imports?
In 2024, the largest 4-digit headings were Fish (0302, US$21.1 million), Fish (0303, US$10.8 million), Crustaceans (0306, US$9.8 million).
