Burkina Faso: Glass and glassware
HS chapter 70 · Stone and glass
Glass and glassware
Burkina Faso glass and glassware over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 7001 Glass | US$357,000 | 84.0% |
| 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules… | US$46,000 | 10.8% |
| 7005 Glass | US$6,000 | 1.4% |
| 7002 Glass in balls (other than microspheres of heading no.… | US$5,000 | 1.2% |
| 7007 Safety glass, consisting of toughened (tempered) or lam… | US$4,000 | 0.9% |
| 7013 Glassware of a kind used for table, kitchen, toilet, of… | US$4,000 | 0.9% |
| 7011 Glass envelopes (including bulbs and tubes), open and g… | US$1,000 | 0.2% |
| 7016 Glass | US$1,000 | 0.2% |
| 7018 Glass beads, imitation pearls, precious or semi-preciou… | US$1,000 | 0.2% |
| Product | Value | Share |
|---|---|---|
| 700100 Glass: cullet and other waste and scrap of glass, glass in the mass | US$357,000 | 84.0% |
| 701090 Glass: carboys, bottles, flasks, jars, pots, phials and other containers of glass used for the conveyance or packing of goods | US$46,000 | 10.8% |
| 700510 Glass: float glass and surface ground or polished glass, in sheets, non-wired, having an absorbent or reflecting layer | US$6,000 | 1.4% |
| 700239 Glass: unworked, in tubes, other than of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per kelvin within a temperature range of 0-300 degrees C, not fused quartz or other fused silica | US$3,000 | 0.7% |
| 700719 Glass: safety glass, toughened (tempered), (not of a size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels) | US$3,000 | 0.7% |
| 700232 Glass: unworked, tubes, of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per kelvin within a temperature range of 0-300 degrees C | US$2,000 | 0.5% |
| 701329 Glassware: drinking glasses, not of glass-ceramics or lead crystal | US$2,000 | 0.5% |
| 700721 Glass: safety glass, laminated, of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | US$1,000 | 0.2% |
| 701110 Glass envelopes (including bulbs and tubes): open, and glass parts thereof, without fittings, for electric lighting | US$1,000 | 0.2% |
| 701310 Glassware: of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018), of glass-ceramics | US$1,000 | 0.2% |
| Heading | Value | Share |
|---|---|---|
| 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules… | US$9.1 million | 64.9% |
| 7005 Glass | US$2.1 million | 14.9% |
| 7007 Safety glass, consisting of toughened (tempered) or lam… | US$563,000 | 4.0% |
| 7013 Glassware of a kind used for table, kitchen, toilet, of… | US$538,000 | 3.8% |
| 7009 Glass mirrors | US$334,000 | 2.4% |
| 7019 Glass fibres (including glass wool) and articles thereo… | US$243,000 | 1.7% |
| 7017 Laboratory, hygienic or pharmaceutical glassware, wheth… | US$233,000 | 1.7% |
| 7008 Glass | US$213,000 | 1.5% |
| 7011 Glass envelopes (including bulbs and tubes), open and g… | US$168,000 | 1.2% |
| 7018 Glass beads, imitation pearls, precious or semi-preciou… | US$150,000 | 1.1% |
| Product | Value | Share |
|---|---|---|
| 701090 Glass: carboys, bottles, flasks, jars, pots, phials and other containers of glass used for the conveyance or packing of goods | US$9.1 million | 64.6% |
| 700510 Glass: float glass and surface ground or polished glass, in sheets, non-wired, having an absorbent or reflecting layer | US$1.3 million | 9.1% |
| 700529 Glass: float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | US$561,000 | 4.0% |
| 700521 Glass: float glass and surface ground or polished glass, in sheets, non-wired, coloured throughout the mass (body tinted), opacified, flashed or merely surface ground | US$246,000 | 1.8% |
| 700721 Glass: safety glass, laminated, of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | US$246,000 | 1.8% |
| 701329 Glassware: drinking glasses, not of glass-ceramics or lead crystal | US$245,000 | 1.7% |
| 701990 Glass fibres: n.e.s. in heading no. 7019 | US$217,000 | 1.5% |
| 700800 Glass: multiple-walled insulating units of glass | US$213,000 | 1.5% |
| 700910 Glass: rear-view mirrors for vehicles | US$195,000 | 1.4% |
| 701790 Glassware: laboratory, hygienic or pharmaceutical, whether or not graduated or calibrated, of glass n.e.s. in heading no. 7017 | US$141,000 | 1.0% |
Shares are of Burkina Faso's glass and glassware in the same direction. See Glass and glassware for all countries or all of Burkina Faso's trade.
More Burkina Faso products
- 71 Natural, cultured pearls
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 52 Cotton
- 30 Pharmaceutical products
- 10 Cereals
- 12 Oil seeds and oleaginous fruits
- 08 Fruit and nuts, edible
- 73 Iron or steel articles
- 25 Salt
Burkina Faso glass and glassware: questions and answers
How much glass and glassware does Burkina Faso export?
In 2024, Burkina Faso exported US$425,000 of glass and glassware (HS chapter 70), 0.0% of its total exports. That ranks it 130 of 205 exporting countries in the data.
What are Burkina Faso's biggest glass and glassware exports?
In 2024, the largest 4-digit headings were Glass (7001, US$357,000), Carboys, bottles, flasks, jars, pots, phials, ampoules… (7010, US$46,000), Glass (7005, US$6,000).
How much glass and glassware does Burkina Faso import?
In 2024, Burkina Faso imported US$14.0 million of glass and glassware (HS chapter 70), 0.2% of its total imports. That ranks it 148 of 226 importing countries in the data.
What are Burkina Faso's biggest glass and glassware imports?
In 2024, the largest 4-digit headings were Carboys, bottles, flasks, jars, pots, phials, ampoules… (7010, US$9.1 million), Glass (7005, US$2.1 million), Safety glass, consisting of toughened (tempered) or lam… (7007, US$563,000).
