Benin: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Benin paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$1.7 million | 80.3% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$292,000 | 13.9% |
| 4820 Registers, account books, diaries and similar | US$35,000 | 1.7% |
| 4808 Paper and paperboard, corrugated (with or without glued… | US$31,000 | 1.5% |
| 4813 Cigarette paper, whether or not cut to size or in the f… | US$31,000 | 1.5% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$10,000 | 0.5% |
| 4801 Newsprint, in rolls or sheets | US$8,000 | 0.4% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$4,000 | 0.2% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$3,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$1.7 million | 80.2% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$224,000 | 10.7% |
| 481950 Paper and paperboard: packing containers, including record sleeves, of paper, paperboard, cellulose wadding or fibres, n.e.s. in heading no. 4819 | US$47,000 | 2.2% |
| 481310 Paper, cigarette: in the form of booklets or tubes | US$31,000 | 1.5% |
| 482020 Paper and paperboard: exercise books | US$19,000 | 0.9% |
| 480810 Paper and paperboard: corrugated (with or without glued flat surface sheets), whether or not perforated, in rolls or sheets, other than that of heading no. 4803 or 4818 | US$18,000 | 0.9% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$18,000 | 0.9% |
| 482090 Paper or paperboard: stationery n.e.s. in heading no. 4820 | US$16,000 | 0.8% |
| 480890 Paper and paperboard: (other than kraft paper), whether or not embossed or perforated, in rolls or sheets, other than that of heading no. 4803 or 4818 | US$13,000 | 0.6% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$10,000 | 0.5% |
| Heading | Value | Share |
|---|---|---|
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$24.2 million | 49.2% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$6.9 million | 14.0% |
| 4820 Registers, account books, diaries and similar | US$5.2 million | 10.6% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$3.8 million | 7.8% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$2.8 million | 5.7% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$1.7 million | 3.4% |
| 4805 Uncoated paper and paperboard n.e.c., in rolls or sheets | US$1.1 million | 2.2% |
| 4804 Uncoated kraft paper and paperboard, in rolls or sheets… | US$940,000 | 1.9% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$886,000 | 1.8% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$392,000 | 0.8% |
| Product | Value | Share |
|---|---|---|
| 481930 Paper and paperboard: sacks and bags of paper, paperboard, cellulose wadding or fibres, having a base of a width of 40cm or more | US$22.6 million | 45.9% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$6.8 million | 13.9% |
| 482020 Paper and paperboard: exercise books | US$4.1 million | 8.3% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$3.7 million | 7.5% |
| 482359 Paper and paperboard: of a kind used for writing, printing or other graphic purposes, (not printed, embossed or perforated), n.e.s. in heading no. 4823 | US$1.3 million | 2.7% |
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$1.1 million | 2.2% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$1.0 million | 2.1% |
| 480560 Paper and paperboard: uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.s. in heading no. 4805 | US$848,000 | 1.7% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$704,000 | 1.4% |
| 482010 Paper and paperboard: registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | US$596,000 | 1.2% |
Shares are of Benin's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Benin's trade.
More Benin products
- 10 Cereals
- 27 Mineral fuels, mineral oils and products of their distillation
- 52 Cotton
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 12 Oil seeds and oleaginous fruits
- 31 Fertilizers
- 85 Electrical machinery and equipment and parts thereof
- 87 Vehicles
- 39 Plastics and articles thereof
- 30 Pharmaceutical products
- 72 Iron and steel
- 03 Fish and crustaceans, molluscs and other aquatic invertebrates
Benin paper and paperboard: questions and answers
How much paper and paperboard does Benin export?
In 2024, Benin exported US$2.1 million of paper and paperboard (HS chapter 48), 0.1% of its total exports. That ranks it 135 of 220 exporting countries in the data.
What are Benin's biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Toilet paper, width 36cm or less or cut to size/shape (4818, US$1.7 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$292,000), Registers, account books, diaries and similar (4820, US$35,000).
How much paper and paperboard does Benin import?
In 2024, Benin imported US$49.2 million of paper and paperboard (HS chapter 48), 1.1% of its total imports. That ranks it 147 of 226 importing countries in the data.
What are Benin's biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$24.2 million), Uncoated paper and paperboard, used for writing, printi… (4802, US$6.9 million), Registers, account books, diaries and similar (4820, US$5.2 million).
