1 27 Mineral fuels, mineral oils and products of their disti…$61.3B 16% -22%
2 30 Pharmaceutical products$52.2B 13% +10%
3 87 Vehicles$30.9B 8.0% -14%
4 39 Plastics and articles thereof$24.8B 6.4% -2%
5 84 Machinery and mechanical appliances, boilers, nuclear r…$21.8B 5.6% -9%
6 29 Organic chemicals$16.5B 4.3% -4%
7 71 Natural, cultured pearls$15.2B 3.9% -20%
8 72 Iron and steel$14.7B 3.8% -11%
9 85 Electrical machinery and equipment and parts thereof$11.8B 3.1% -1%
10 38 Chemical products n.e.c.$9.4B 2.4% +1%
11 90 Optical, photographic, cinematographic, measuring, chec…$7.2B 1.9% +1%
12 20 Preparations of vegetables, fruit, nuts or other parts…$6.0B 1.6% -1%
13 18 Cocoa and cocoa preparations$5.6B 1.5% +29%
14 04 Dairy produce$5.1B 1.3% -1%
15 19 Preparations of cereals, flour, starch or milk$5.0B 1.3% -2%
16 74 Copper and articles thereof$4.5B 1.2% +6%
17 22 Beverages, spirits and vinegar$4.4B 1.1% -0%
18 73 Iron or steel articles$4.3B 1.1% -8%
19 02 Meat and edible meat offal$4.1B 1.1% -0%
20 28 Inorganic chemicals$3.8B 1.0% -5%
21 34 Soap, organic surface-active agents$3.6B 0.9% -0%
22 48 Paper and paperboard$3.4B 0.9% -9%
23 15 Animal, vegetable or microbial fats and oils and their…$3.3B 0.9% -5%
24 76 Aluminium and articles thereof$3.2B 0.8% -1%
25 32 Tanning or dyeing extracts$3.1B 0.8% +4%
26 21 Miscellaneous edible preparations$3.1B 0.8% -0%
27 33 Essential oils and resinoids$3.0B 0.8% -2%
28 07 Vegetables and certain roots and tubers$2.9B 0.8% +3%
29 40 Rubber and articles thereof$2.8B 0.7% -10%
30 44 Wood and articles of wood$2.7B 0.7% -4%
31 64 Footwear$2.5B 0.7% -18%
32 23 Food industries, residues and wastes thereof$2.5B 0.6% -2%
33 31 Fertilizers$2.3B 0.6% -1%
34 17 Sugars and sugar confectionery$2.2B 0.6% -1%
35 70 Glass and glassware$2.2B 0.6% -7%
36 61 Apparel and clothing accessories$1.9B 0.5% -3%
37 94 Furniture$1.7B 0.4% -8%
38 11 Products of the milling industry$1.7B 0.4% -5%
39 08 Fruit and nuts, edible$1.7B 0.4% +1%
40 89 Ships, boats and floating structures$1.4B 0.4% +1%
41 79 Zinc and articles thereof$1.3B 0.3% +6%
42 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$1.2B 0.3% +2%
43 24 Tobacco and manufactured tobacco substitutes$1.2B 0.3% +15%
44 35 Albuminoidal substances$1.2B 0.3% -8%
45 62 Apparel and clothing accessories$1.2B 0.3% -8%
46 25 Salt$1.1B 0.3% -9%
47 68 Stone, plaster, cement, asbestos, mica or similar mater…$1.1B 0.3% -6%
48 57 Carpets and other textile floor coverings$995.0M 0.3% -11%
49 95 Toys, games and sports requisites$963.6M 0.2% +9%
50 88 Aircraft, spacecraft, and parts thereof$957.4M 0.2% +18%
51 09 Coffee, tea, mate and spices$902.4M 0.2% -3%
52 01 Animals$893.0M 0.2% -12%
53 26 Ores, slag and ash$851.1M 0.2% -27%
54 55 Man-made staple fibres$824.6M 0.2% -2%
55 37 Photographic or cinematographic goods$792.4M 0.2% -1%
56 49 Printed books, newspapers, pictures and other products…$774.2M 0.2% +10%
57 82 Tools, implements, cutlery, spoons and forks, of base m…$715.2M 0.2% -8%
58 69 Ceramic products$649.4M 0.2% +23%
59 42 Articles of leather$588.5M 0.2% -1%
60 97 Works of art$583.3M 0.2% +3%
61 63 Textiles, made up articles$583.2M 0.2% +2%
62 06 Trees and other plants, live$582.7M 0.2% -4%
63 83 Metal$525.9M 0.1% +2%
64 12 Oil seeds and oleaginous fruits$512.2M 0.1% -7%
65 10 Cereals$507.0M 0.1% +6%
66 03 Fish and crustaceans, molluscs and other aquatic invert…$489.1M 0.1% +3%
67 53 Vegetable textile fibres$485.9M 0.1% +10%
68 54 Man-made filaments$476.4M 0.1% -13%
69 96 Miscellaneous manufactured articles$453.1M 0.1% -10%
70 59 Textile fabrics$452.9M 0.1% -0%
71 47 Pulp of wood or other fibrous cellulosic material$401.3M 0.1% +7%
72 78 Lead and articles thereof$391.2M 0.1% +1%
73 56 Wadding, felt and nonwovens, special yarns$316.7M 0.1% +1%
74 80 Tin$306.5M 0.1% +15%
75 75 Nickel and articles thereof$286.7M 0.1% -19%
76 86 Railway, tramway locomotives, rolling-stock and parts t…$253.4M 0.1% -36%
77 93 Arms and ammunition$207.1M 0.1% +20%
78 81 Metals$198.0M 0.1% -19%
79 05 Animal originated products$163.5M 0.0% -12%
80 52 Cotton$138.7M 0.0% -29%
81 58 Fabrics$132.5M 0.0% -7%
82 91 Clocks and watches and parts thereof$104.0M 0.0% -9%
83 13 Lac$93.9M 0.0% -13%
84 60 Fabrics$78.2M 0.0% -15%
85 41 Raw hides and skins (other than furskins) and leather$78.0M 0.0% -5%
86 65 Headgear and parts thereof$77.8M 0.0% -13%
87 36 Explosives$65.4M 0.0% +13%
88 51 Wool, fine or coarse animal hair$55.6M 0.0% +1%
89 92 Musical instruments$55.6M 0.0% +23%
90 14 Vegetable plaiting materials$24.9M 0.0% +11%
91 67 Feathers and down, prepared$23.7M 0.0% +30%
92 66 Umbrellas, sun umbrellas, walking-sticks, seat sticks…$20.1M 0.0% +3%
93 45 Cork and articles of cork$7.2M 0.0% -1%
94 46 Manufactures of straw, esparto or other plaiting materi…$7.0M 0.0% -11%
95 43 Furskins and artificial fur$3.0M 0.0% -43%
96 50 Silk$1.7M 0.0% +7%