Azerbaijan: Natural, cultured pearls
HS chapter 71 · Precious stones and metals
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
Azerbaijan natural, cultured pearls over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 7108 Gold (including gold plated with platinum) unwrought or… | US$219.8 million | 97.1% |
| 7102 Diamonds, whether or not worked, but not mounted or set | US$2.5 million | 1.1% |
| 7113 Jewellery articles and parts thereof, of precious metal… | US$1.9 million | 0.8% |
| 7106 Silver (including silver plated with gold or platinum) | US$1.6 million | 0.7% |
| 7112 Waste and scrap of precious metal or of metal clad with… | US$429,000 | 0.2% |
| 7117 Imitation jewellery | US$52,000 | 0.0% |
| 7114 Articles of goldsmiths' or silversmiths' wares and part… | US$35,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 710812 Metals: gold, non-monetary, unwrought (but not powder) | US$219.6 million | 97.0% |
| 710239 Diamonds: non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | US$2.5 million | 1.1% |
| 711319 Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | US$1.9 million | 0.8% |
| 710691 Metals: silver, unwrought, (but not powder) | US$1.6 million | 0.7% |
| 711290 Metals: waste and scrap of precious metal other than gold or platinum but excluding sweepings containing other precious metals | US$429,000 | 0.2% |
| 710813 Metals: gold, semi-manufactured | US$150,000 | 0.1% |
| 710692 Metals: silver, semi-manufactured | US$47,000 | 0.0% |
| 711411 Silversmiths' wares: and parts thereof, of silver, whether or not plated or clad with other precious metal | US$35,000 | 0.0% |
| 711719 Jewellery: imitation, (excluding cuff links and studs), of base metal, whether or not plated with precious metal | US$26,000 | 0.0% |
| 711790 Jewellery: imitation, of other than base metal, whether or not plated with precious metal | US$26,000 | 0.0% |
| Heading | Value | Share |
|---|---|---|
| 7108 Gold (including gold plated with platinum) unwrought or… | US$3.9 billion | 98.4% |
| 7113 Jewellery articles and parts thereof, of precious metal… | US$53.9 million | 1.4% |
| 7117 Imitation jewellery | US$5.6 million | 0.1% |
| 7116 Articles of natural or cultured pearls, precious or sem… | US$1.2 million | 0.0% |
| 7106 Silver (including silver plated with gold or platinum) | US$1.1 million | 0.0% |
| 7114 Articles of goldsmiths' or silversmiths' wares and part… | US$542,000 | 0.0% |
| 7105 Dust and powder of natural or synthetic precious or sem… | US$59,000 | 0.0% |
| 7115 Articles of precious metal or of metal clad with precio… | US$31,000 | 0.0% |
| 7102 Diamonds, whether or not worked, but not mounted or set | US$20,000 | 0.0% |
| 7104 Stones | US$7,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 710813 Metals: gold, semi-manufactured | US$3.8 billion | 98.3% |
| 711319 Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | US$49.0 million | 1.3% |
| 711311 Jewellery: of silver, whether or not plated or clad with other precious metal, and parts thereof | US$4.9 million | 0.1% |
| 711719 Jewellery: imitation, (excluding cuff links and studs), of base metal, whether or not plated with precious metal | US$4.1 million | 0.1% |
| 710812 Metals: gold, non-monetary, unwrought (but not powder) | US$3.2 million | 0.1% |
| 711790 Jewellery: imitation, of other than base metal, whether or not plated with precious metal | US$1.5 million | 0.0% |
| 711620 Stones: precious or semi-precious stones (natural, synthetic or reconstructed) articles of | US$1.2 million | 0.0% |
| 710691 Metals: silver, unwrought, (but not powder) | US$940,000 | 0.0% |
| 711411 Silversmiths' wares: and parts thereof, of silver, whether or not plated or clad with other precious metal | US$373,000 | 0.0% |
| 710692 Metals: silver, semi-manufactured | US$168,000 | 0.0% |
Shares are of Azerbaijan's natural, cultured pearls in the same direction. See Natural, cultured pearls for all countries or all of Azerbaijan's trade.
More Azerbaijan products
- 27 Mineral fuels, mineral oils and products of their distillation
- 87 Vehicles
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 73 Iron or steel articles
- 39 Plastics and articles thereof
- 72 Iron and steel
- 30 Pharmaceutical products
- 08 Fruit and nuts, edible
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 44 Wood and articles of wood
- 10 Cereals
Azerbaijan natural, cultured pearls: questions and answers
How much natural, cultured pearls does Azerbaijan export?
In 2024, Azerbaijan exported US$226.3 million of natural, cultured pearls (HS chapter 71), 0.9% of its total exports. That ranks it 98 of 221 exporting countries in the data.
What are Azerbaijan's biggest natural, cultured pearls exports?
In 2024, the largest 4-digit headings were Gold (including gold plated with platinum) unwrought or… (7108, US$219.8 million), Diamonds, whether or not worked, but not mounted or set (7102, US$2.5 million), Jewellery articles and parts thereof, of precious metal… (7113, US$1.9 million).
How much natural, cultured pearls does Azerbaijan import?
In 2024, Azerbaijan imported US$3.9 billion of natural, cultured pearls (HS chapter 71), 16.9% of its total imports. That ranks it 27 of 224 importing countries in the data.
What are Azerbaijan's biggest natural, cultured pearls imports?
In 2024, the largest 4-digit headings were Gold (including gold plated with platinum) unwrought or… (7108, US$3.9 billion), Jewellery articles and parts thereof, of precious metal… (7113, US$53.9 million), Imitation jewellery (7117, US$5.6 million).
