Austria: Oil seeds and oleaginous fruits
HS chapter 12 · Vegetable products
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
Austria oil seeds and oleaginous fruits over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 1201 Soya beans, whether or not broken | US$102.1 million | 26.3% |
| 1207 Oil seeds and oleaginous fruits, n.e.c. in chapter 12 | US$86.8 million | 22.3% |
| 1206 Sunflower seeds | US$54.4 million | 14.0% |
| 1205 Rape or colza seeds | US$42.5 million | 10.9% |
| 1211 Plants and parts of plants (including seeds and fruits)… | US$31.5 million | 8.1% |
| 1208 Flours and meals of oil seeds or oleaginous fruits | US$20.2 million | 5.2% |
| 1209 Seeds, fruit and spores | US$18.8 million | 4.8% |
| 1212 Locust beans, seaweeds and other algae, sugar beet, sug… | US$10.4 million | 2.7% |
| 1204 Oil seeds | US$8.8 million | 2.3% |
| 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa)… | US$4.3 million | 1.1% |
| Product | Value | Share |
|---|---|---|
| 120100 Soya beans: whether or not broken | US$102.1 million | 26.3% |
| 120799 Oil seeds and oleaginous fruits: n.e.s. in heading no. 1207, whether or not broken | US$73.4 million | 18.9% |
| 120600 Oil seeds: sunflower seeds, whether or not broken | US$54.4 million | 14.0% |
| 120500 Oil seeds: rape or colza seeds, whether or not broken | US$42.5 million | 10.9% |
| 121190 Plants and parts (including seeds and fruits) n.e.s. in heading no. 1211, used primarily in perfumery, pharmacy or for insecticidal, fungicidal purposes: fresh or dried, whether or not cut, crushed or powdered | US$31.4 million | 8.1% |
| 120810 Flours and meals: of soya beans | US$17.9 million | 4.6% |
| 120400 Oil seeds: linseed, whether or not broken | US$8.8 million | 2.3% |
| 120791 Oil seeds: poppy seeds, whether or not broken | US$6.8 million | 1.8% |
| 120991 Seed: vegetable seed, of a kind used for sowing | US$6.1 million | 1.6% |
| 120740 Oil seeds: sesamum seeds, whether or not broken | US$5.5 million | 1.4% |
| Heading | Value | Share |
|---|---|---|
| 1205 Rape or colza seeds | US$141.2 million | 21.5% |
| 1206 Sunflower seeds | US$128.4 million | 19.5% |
| 1207 Oil seeds and oleaginous fruits, n.e.c. in chapter 12 | US$101.1 million | 15.4% |
| 1209 Seeds, fruit and spores | US$86.1 million | 13.1% |
| 1201 Soya beans, whether or not broken | US$80.2 million | 12.2% |
| 1211 Plants and parts of plants (including seeds and fruits)… | US$51.5 million | 7.8% |
| 1204 Oil seeds | US$17.9 million | 2.7% |
| 1213 Cereal straw and husks, unprepared | US$12.2 million | 1.9% |
| 1212 Locust beans, seaweeds and other algae, sugar beet, sug… | US$11.1 million | 1.7% |
| 1202 Ground-nuts | US$11.0 million | 1.7% |
| Product | Value | Share |
|---|---|---|
| 120500 Oil seeds: rape or colza seeds, whether or not broken | US$141.2 million | 21.5% |
| 120600 Oil seeds: sunflower seeds, whether or not broken | US$128.4 million | 19.5% |
| 120100 Soya beans: whether or not broken | US$80.2 million | 12.2% |
| 120799 Oil seeds and oleaginous fruits: n.e.s. in heading no. 1207, whether or not broken | US$71.3 million | 10.8% |
| 121190 Plants and parts (including seeds and fruits) n.e.s. in heading no. 1211, used primarily in perfumery, pharmacy or for insecticidal, fungicidal purposes: fresh or dried, whether or not cut, crushed or powdered | US$51.4 million | 7.8% |
| 120911 Seed: sugar beet seed, of a kind used for sowing | US$21.6 million | 3.3% |
| 120991 Seed: vegetable seed, of a kind used for sowing | US$19.1 million | 2.9% |
| 120400 Oil seeds: linseed, whether or not broken | US$17.9 million | 2.7% |
| 120791 Oil seeds: poppy seeds, whether or not broken | US$13.3 million | 2.0% |
| 121300 Cereal straw and husks: unprepared, whether or not chopped, ground, pressed or in the form of pellets | US$12.2 million | 1.9% |
Shares are of Austria's oil seeds and oleaginous fruits in the same direction. See Oil seeds and oleaginous fruits for all countries or all of Austria's trade.
More Austria products
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 30 Pharmaceutical products
- 27 Mineral fuels, mineral oils and products of their distillation
- 39 Plastics and articles thereof
- 72 Iron and steel
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 73 Iron or steel articles
- 48 Paper and paperboard
- 44 Wood and articles of wood
- 76 Aluminium and articles thereof
Austria oil seeds and oleaginous fruits: questions and answers
How much oil seeds and oleaginous fruits does Austria export?
In 2024, Austria exported US$388.7 million of oil seeds and oleaginous fruits (HS chapter 12), 0.2% of its total exports. That ranks it 37 of 199 exporting countries in the data.
What are Austria's biggest oil seeds and oleaginous fruits exports?
In 2024, the largest 4-digit headings were Soya beans, whether or not broken (1201, US$102.1 million), Oil seeds and oleaginous fruits, n.e.c. in chapter 12 (1207, US$86.8 million), Sunflower seeds (1206, US$54.4 million).
How much oil seeds and oleaginous fruits does Austria import?
In 2024, Austria imported US$658.3 million of oil seeds and oleaginous fruits (HS chapter 12), 0.3% of its total imports. That ranks it 33 of 223 importing countries in the data.
What are Austria's biggest oil seeds and oleaginous fruits imports?
In 2024, the largest 4-digit headings were Rape or colza seeds (1205, US$141.2 million), Sunflower seeds (1206, US$128.4 million), Oil seeds and oleaginous fruits, n.e.c. in chapter 12 (1207, US$101.1 million).
