Austria: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Austria vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$46.6 million | 23.1% |
| 0709 Vegetables | US$29.4 million | 14.6% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$26.9 million | 13.4% |
| 0712 Vegetables, dried | US$18.7 million | 9.3% |
| 0702 Tomatoes | US$16.7 million | 8.3% |
| 0707 Cucumbers and gherkins | US$14.9 million | 7.4% |
| 0701 Potatoes | US$14.8 million | 7.3% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$10.8 million | 5.4% |
| 0713 Vegetables, leguminous | US$8.2 million | 4.1% |
| 0705 Lettuce (lactuca sativa) and chicory (cichorium spp.) f… | US$7.3 million | 3.6% |
| Product | Value | Share |
|---|---|---|
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$23.6 million | 11.7% |
| 071080 Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.s. in chapter 7 | US$19.8 million | 9.8% |
| 070200 Vegetables: tomatoes, fresh or chilled | US$16.7 million | 8.3% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$16.4 million | 8.2% |
| 070700 Vegetables: cucumbers and gherkins, fresh or chilled | US$14.9 million | 7.4% |
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$12.7 million | 6.3% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$9.5 million | 4.7% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$8.0 million | 4.0% |
| 070690 Vegetables, root: salad beetroot, salsify, celeric, radishes and similar edible roots, fresh or chilled | US$5.8 million | 2.9% |
| 070519 Vegetables: lettuce (lactuca sativa), (other than cabbage lettuce), fresh or chilled | US$5.8 million | 2.9% |
| Heading | Value | Share |
|---|---|---|
| 0709 Vegetables | US$289.2 million | 32.4% |
| 0702 Tomatoes | US$119.8 million | 13.4% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$81.7 million | 9.2% |
| 0705 Lettuce (lactuca sativa) and chicory (cichorium spp.) f… | US$77.4 million | 8.7% |
| 0701 Potatoes | US$67.4 million | 7.6% |
| 0707 Cucumbers and gherkins | US$51.5 million | 5.8% |
| 0712 Vegetables, dried | US$50.1 million | 5.6% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$47.4 million | 5.3% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$39.2 million | 4.4% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$25.8 million | 2.9% |
| Product | Value | Share |
|---|---|---|
| 070200 Vegetables: tomatoes, fresh or chilled | US$119.8 million | 13.4% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$106.4 million | 11.9% |
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$95.3 million | 10.7% |
| 070519 Vegetables: lettuce (lactuca sativa), (other than cabbage lettuce), fresh or chilled | US$54.4 million | 6.1% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$53.1 million | 5.9% |
| 070700 Vegetables: cucumbers and gherkins, fresh or chilled | US$51.5 million | 5.8% |
| 070951 Vegetables: mushrooms, fresh or chilled | US$46.9 million | 5.3% |
| 071080 Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.s. in chapter 7 | US$40.3 million | 4.5% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$34.2 million | 3.8% |
| 070490 Vegetables, brassica: edible, n.e.s. in heading no. 0704, fresh or chilled | US$24.0 million | 2.7% |
Shares are of Austria's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Austria's trade.
More Austria products
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 30 Pharmaceutical products
- 27 Mineral fuels, mineral oils and products of their distillation
- 39 Plastics and articles thereof
- 72 Iron and steel
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 73 Iron or steel articles
- 48 Paper and paperboard
- 44 Wood and articles of wood
- 76 Aluminium and articles thereof
Austria vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Austria export?
In 2024, Austria exported US$201.5 million of vegetables and certain roots and tubers (HS chapter 07), 0.1% of its total exports. That ranks it 50 of 202 exporting countries in the data.
What are Austria's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Vegetables (uncooked or cooked by steaming or boiling i… (0710, US$46.6 million), Vegetables (0709, US$29.4 million), Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$26.9 million).
How much vegetables and certain roots and tubers does Austria import?
In 2024, Austria imported US$892.2 million of vegetables and certain roots and tubers (HS chapter 07), 0.4% of its total imports. That ranks it 26 of 224 importing countries in the data.
What are Austria's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Vegetables (0709, US$289.2 million), Tomatoes (0702, US$119.8 million), Vegetables (uncooked or cooked by steaming or boiling i… (0710, US$81.7 million).
