Austria: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Austria dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$1.0 billion | 50.3% |
| 0401 Milk and cream | US$461.0 million | 23.0% |
| 0403 Yogurt | US$260.4 million | 13.0% |
| 0404 Whey and products consisting of natural milk constituen… | US$112.1 million | 5.6% |
| 0402 Milk and cream | US$82.1 million | 4.1% |
| 0405 Butter and other fats and oils derived from milk | US$33.1 million | 1.7% |
| 0408 Birds' eggs, not in shell | US$23.2 million | 1.2% |
| 0409 Honey | US$13.0 million | 0.7% |
| 0407 Birds' eggs, in shell | US$8.4 million | 0.4% |
| 0410 Animal products | US$10,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$530.6 million | 26.5% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$382.9 million | 19.1% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$241.5 million | 12.1% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$195.0 million | 9.7% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$157.9 million | 7.9% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$102.5 million | 5.1% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$101.1 million | 5.1% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$55.9 million | 2.8% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$33.1 million | 1.7% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$31.6 million | 1.6% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$813.3 million | 58.4% |
| 0405 Butter and other fats and oils derived from milk | US$148.3 million | 10.7% |
| 0402 Milk and cream | US$99.7 million | 7.2% |
| 0401 Milk and cream | US$81.2 million | 5.8% |
| 0403 Yogurt | US$80.2 million | 5.8% |
| 0407 Birds' eggs, in shell | US$51.1 million | 3.7% |
| 0404 Whey and products consisting of natural milk constituen… | US$48.4 million | 3.5% |
| 0408 Birds' eggs, not in shell | US$41.9 million | 3.0% |
| 0409 Honey | US$28.5 million | 2.0% |
| 0410 Animal products | US$200,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$483.6 million | 34.7% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$227.4 million | 16.3% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$148.3 million | 10.7% |
| 040620 Dairy produce: cheese of all kinds, grated or powdered | US$62.0 million | 4.5% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$61.1 million | 4.4% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$53.7 million | 3.9% |
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$51.1 million | 3.7% |
| 040291 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$40.4 million | 2.9% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$38.3 million | 2.8% |
| 040410 Dairy produce: whey, whether or not concentrated or containing added sugar or other sweetening matter | US$36.0 million | 2.6% |
Shares are of Austria's dairy produce in the same direction. See Dairy produce for all countries or all of Austria's trade.
More Austria products
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 87 Vehicles
- 85 Electrical machinery and equipment and parts thereof
- 30 Pharmaceutical products
- 27 Mineral fuels, mineral oils and products of their distillation
- 39 Plastics and articles thereof
- 72 Iron and steel
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 73 Iron or steel articles
- 48 Paper and paperboard
- 44 Wood and articles of wood
- 76 Aluminium and articles thereof
Austria dairy produce: questions and answers
How much dairy produce does Austria export?
In 2024, Austria exported US$2.0 billion of dairy produce (HS chapter 04), 1.0% of its total exports. That ranks it 14 of 196 exporting countries in the data.
What are Austria's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$1.0 billion), Milk and cream (0401, US$461.0 million), Yogurt (0403, US$260.4 million).
How much dairy produce does Austria import?
In 2024, Austria imported US$1.4 billion of dairy produce (HS chapter 04), 0.7% of its total imports. That ranks it 21 of 225 importing countries in the data.
What are Austria's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$813.3 million), Butter and other fats and oils derived from milk (0405, US$148.3 million), Milk and cream (0402, US$99.7 million).
