1 89 Ships, boats and floating structures$141.3M 47% +151%
2 27 Mineral fuels, mineral oils and products of their disti…$95.3M 32% -7%
3 97 Works of art$10.0M 3.3% +99%
4 84 Machinery and mechanical appliances, boilers, nuclear r…$8.8M 2.9% +70%
5 73 Iron or steel articles$6.6M 2.2% +93%
6 03 Fish and crustaceans, molluscs and other aquatic invert…$4.6M 1.5% -1%
7 87 Vehicles$4.3M 1.4% +152%
8 85 Electrical machinery and equipment and parts thereof$3.3M 1.1% -29%
9 22 Beverages, spirits and vinegar$2.5M 0.8% -24%
10 76 Aluminium and articles thereof$2.1M 0.7% +347%
11 10 Cereals$1.9M 0.6% +625%
12 62 Apparel and clothing accessories$1.9M 0.6% +106%
13 63 Textiles, made up articles$1.7M 0.6% +86%
14 12 Oil seeds and oleaginous fruits$1.6M 0.5% +1046%
15 74 Copper and articles thereof$1.4M 0.5% +19%
16 21 Miscellaneous edible preparations$1.4M 0.5% +147%
17 08 Fruit and nuts, edible$1.1M 0.4% -49%
18 72 Iron and steel$1.0M 0.3% -3%
19 71 Natural, cultured pearls$989K 0.3% +83%
20 32 Tanning or dyeing extracts$805K 0.3% -36%
21 39 Plastics and articles thereof$774K 0.3% +8%
22 90 Optical, photographic, cinematographic, measuring, chec…$593K 0.2% -37%
23 30 Pharmaceutical products$534K 0.2% -6%
24 07 Vegetables and certain roots and tubers$532K 0.2% +43%
25 94 Furniture$523K 0.2% +120%
26 61 Apparel and clothing accessories$497K 0.2% +84%
27 28 Inorganic chemicals$448K 0.1% +569%
28 42 Articles of leather$400K 0.1% +371%
29 33 Essential oils and resinoids$393K 0.1% +85%
30 40 Rubber and articles thereof$365K 0.1% +46%
31 04 Dairy produce$329K 0.1% +24%
32 49 Printed books, newspapers, pictures and other products…$282K 0.1% +404%
33 95 Toys, games and sports requisites$276K 0.1% -92%
34 64 Footwear$264K 0.1% +197%
35 02 Meat and edible meat offal$225K 0.1% +5%
36 23 Food industries, residues and wastes thereof$223K 0.1% -98%
37 38 Chemical products n.e.c.$214K 0.1% -54%
38 78 Lead and articles thereof$186K 0.1% –
39 24 Tobacco and manufactured tobacco substitutes$174K 0.1% +123%
40 91 Clocks and watches and parts thereof$163K 0.1% +77%
41 20 Preparations of vegetables, fruit, nuts or other parts…$159K 0.1% +101%
42 48 Paper and paperboard$146K 0.0% -59%
43 86 Railway, tramway locomotives, rolling-stock and parts t…$130K 0.0% +420%
44 25 Salt$125K 0.0% +11%
45 29 Organic chemicals$118K 0.0% -47%
46 69 Ceramic products$118K 0.0% -26%
47 83 Metal$104K 0.0% +121%
48 82 Tools, implements, cutlery, spoons and forks, of base m…$94K 0.0% -74%
49 96 Miscellaneous manufactured articles$89K 0.0% +71%
50 56 Wadding, felt and nonwovens, special yarns$86K 0.0% +231%
51 68 Stone, plaster, cement, asbestos, mica or similar mater…$80K 0.0% +122%
52 79 Zinc and articles thereof$58K 0.0% +1833%
53 88 Aircraft, spacecraft, and parts thereof$56K 0.0% -63%
54 44 Wood and articles of wood$54K 0.0% -84%
55 09 Coffee, tea, mate and spices$52K 0.0% -45%
56 15 Animal, vegetable or microbial fats and oils and their…$51K 0.0% -73%
57 19 Preparations of cereals, flour, starch or milk$48K 0.0% -56%
58 70 Glass and glassware$45K 0.0% -13%
59 47 Pulp of wood or other fibrous cellulosic material$31K 0.0% –
60 65 Headgear and parts thereof$31K 0.0% +82%
61 60 Fabrics$25K 0.0% –
62 57 Carpets and other textile floor coverings$22K 0.0% +267%
63 01 Animals$22K 0.0% 0%
64 34 Soap, organic surface-active agents$21K 0.0% -70%
65 46 Manufactures of straw, esparto or other plaiting materi…$13K 0.0% +1200%
66 92 Musical instruments$13K 0.0% +1200%
67 18 Cocoa and cocoa preparations$12K 0.0% -96%
68 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$8K 0.0% -20%
69 66 Umbrellas, sun umbrellas, walking-sticks, seat sticks…$7K 0.0% –
70 54 Man-made filaments$6K 0.0% +50%
71 17 Sugars and sugar confectionery$2K 0.0% -95%
72 37 Photographic or cinematographic goods$2K 0.0% –
73 52 Cotton$2K 0.0% –
74 06 Trees and other plants, live$2K 0.0% -33%
75 35 Albuminoidal substances$1K 0.0% -50%
76 36 Explosives$1K 0.0% –
77 51 Wool, fine or coarse animal hair$1K 0.0% -94%
78 55 Man-made staple fibres$1K 0.0% –
79 67 Feathers and down, prepared$1K 0.0% -50%
80 81 Metals$1K 0.0% –