Armenia: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Armenia vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0709 Vegetables | US$36.4 million | 47.2% |
| 0702 Tomatoes | US$33.2 million | 43.1% |
| 0707 Cucumbers and gherkins | US$4.9 million | 6.4% |
| 0701 Potatoes | US$1.0 million | 1.4% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$483,000 | 0.6% |
| 0712 Vegetables, dried | US$480,000 | 0.6% |
| 0713 Vegetables, leguminous | US$304,000 | 0.4% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$87,000 | 0.1% |
| 0705 Lettuce (lactuca sativa) and chicory (cichorium spp.) f… | US$82,000 | 0.1% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$82,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 070200 Vegetables: tomatoes, fresh or chilled | US$33.2 million | 43.1% |
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$28.6 million | 37.0% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$5.0 million | 6.5% |
| 070700 Vegetables: cucumbers and gherkins, fresh or chilled | US$4.9 million | 6.4% |
| 070930 Vegetables: aubergines, (egg plants), fresh or chilled | US$2.2 million | 2.8% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$1.0 million | 1.4% |
| 070951 Vegetables: mushrooms, fresh or chilled | US$608,000 | 0.8% |
| 071290 Vegetables: mixtures of vegetables n.e.s. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | US$454,000 | 0.6% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$408,000 | 0.5% |
| 071333 Vegetables, leguminous: kidney beans, including white pea beans (phaseolus vulgaris), dried, shelled, whether or not skinned or split | US$130,000 | 0.2% |
| Heading | Value | Share |
|---|---|---|
| 0702 Tomatoes | US$11.0 million | 29.8% |
| 0709 Vegetables | US$6.1 million | 16.7% |
| 0707 Cucumbers and gherkins | US$5.3 million | 14.3% |
| 0713 Vegetables, leguminous | US$4.7 million | 12.8% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$2.3 million | 6.1% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$2.1 million | 5.7% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$1.8 million | 4.8% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$1.5 million | 4.2% |
| 0701 Potatoes | US$772,000 | 2.1% |
| 0712 Vegetables, dried | US$729,000 | 2.0% |
| Product | Value | Share |
|---|---|---|
| 070200 Vegetables: tomatoes, fresh or chilled | US$11.0 million | 29.8% |
| 070700 Vegetables: cucumbers and gherkins, fresh or chilled | US$5.3 million | 14.3% |
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$3.6 million | 9.8% |
| 071340 Vegetables, leguminous: lentils, shelled, whether or not skinned or split, dried | US$2.0 million | 5.5% |
| 070610 Vegetables, root: carrots and turnips, fresh or chilled | US$2.0 million | 5.5% |
| 071120 Vegetables: olives, provisionally preserved but unsuitable in that state for immediate consumption | US$2.0 million | 5.3% |
| 070990 Vegetables: edible, n.e.s. in chapter 7, fresh or chilled | US$1.1 million | 2.9% |
| 070930 Vegetables: aubergines, (egg plants), fresh or chilled | US$964,000 | 2.6% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$895,000 | 2.4% |
| 070320 Vegetables, alliaceous: garlic, fresh or chilled | US$861,000 | 2.3% |
Shares are of Armenia's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Armenia's trade.
More Armenia products
- 71 Natural, cultured pearls
- 85 Electrical machinery and equipment and parts thereof
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 27 Mineral fuels, mineral oils and products of their distillation
- 26 Ores, slag and ash
- 87 Vehicles
- 24 Tobacco and manufactured tobacco substitutes
- 22 Beverages, spirits and vinegar
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 62 Apparel and clothing accessories
- 39 Plastics and articles thereof
- 72 Iron and steel
Armenia vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Armenia export?
In 2024, Armenia exported US$77.1 million of vegetables and certain roots and tubers (HS chapter 07), 0.6% of its total exports. That ranks it 78 of 202 exporting countries in the data.
What are Armenia's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Vegetables (0709, US$36.4 million), Tomatoes (0702, US$33.2 million), Cucumbers and gherkins (0707, US$4.9 million).
How much vegetables and certain roots and tubers does Armenia import?
In 2024, Armenia imported US$36.8 million of vegetables and certain roots and tubers (HS chapter 07), 0.2% of its total imports. That ranks it 121 of 224 importing countries in the data.
What are Armenia's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Tomatoes (0702, US$11.0 million), Vegetables (0709, US$6.1 million), Cucumbers and gherkins (0707, US$5.3 million).
