1 27 Mineral fuels, mineral oils and products of their disti…$176.7B 57% -4%
2 71 Natural, cultured pearls$75.9B 24% +10%
3 76 Aluminium and articles thereof$8.5B 2.7% +1%
4 39 Plastics and articles thereof$7.5B 2.4% -15%
5 84 Machinery and mechanical appliances, boilers, nuclear r…$4.1B 1.3% -71%
6 74 Copper and articles thereof$4.0B 1.3% +5%
7 85 Electrical machinery and equipment and parts thereof$3.9B 1.3% -81%
8 73 Iron or steel articles$3.2B 1.0% -19%
9 25 Salt$2.6B 0.8% -22%
10 88 Aircraft, spacecraft, and parts thereof$2.4B 0.8% +12%
11 33 Essential oils and resinoids$2.2B 0.7% -21%
12 72 Iron and steel$2.1B 0.7% -36%
13 29 Organic chemicals$1.3B 0.4% -39%
14 87 Vehicles$1.2B 0.4% -89%
15 31 Fertilizers$966.7M 0.3% -13%
16 15 Animal, vegetable or microbial fats and oils and their…$825.0M 0.3% -25%
17 48 Paper and paperboard$768.8M 0.2% -45%
18 89 Ships, boats and floating structures$659.9M 0.2% -79%
19 94 Furniture$563.2M 0.2% -50%
20 90 Optical, photographic, cinematographic, measuring, chec…$541.1M 0.2% -70%
21 26 Ores, slag and ash$521.8M 0.2% -6%
22 19 Preparations of cereals, flour, starch or milk$518.0M 0.2% -38%
23 38 Chemical products n.e.c.$484.8M 0.2% -51%
24 32 Tanning or dyeing extracts$388.3M 0.1% -49%
25 30 Pharmaceutical products$373.9M 0.1% -74%
26 21 Miscellaneous edible preparations$373.8M 0.1% -51%
27 24 Tobacco and manufactured tobacco substitutes$362.7M 0.1% -92%
28 10 Cereals$350.1M 0.1% +44%
29 40 Rubber and articles thereof$347.5M 0.1% -72%
30 28 Inorganic chemicals$339.7M 0.1% -42%
31 70 Glass and glassware$339.4M 0.1% -46%
32 17 Sugars and sugar confectionery$328.2M 0.1% -42%
33 09 Coffee, tea, mate and spices$328.1M 0.1% -60%
34 16 Meat, fish, crustaceans, molluscs or other aquatic inve…$324.6M 0.1% -41%
35 08 Fruit and nuts, edible$316.4M 0.1% -80%
36 23 Food industries, residues and wastes thereof$310.1M 0.1% -10%
37 91 Clocks and watches and parts thereof$310.1M 0.1% -55%
38 34 Soap, organic surface-active agents$293.0M 0.1% -47%
39 68 Stone, plaster, cement, asbestos, mica or similar mater…$267.7M 0.1% -22%
40 62 Apparel and clothing accessories$255.5M 0.1% -60%
41 69 Ceramic products$250.2M 0.1% -41%
42 83 Metal$232.0M 0.1% -43%
43 03 Fish and crustaceans, molluscs and other aquatic invert…$229.6M 0.1% -19%
44 04 Dairy produce$216.0M 0.1% -81%
45 61 Apparel and clothing accessories$214.3M 0.1% -79%
46 07 Vegetables and certain roots and tubers$191.2M 0.1% -69%
47 20 Preparations of vegetables, fruit, nuts or other parts…$188.8M 0.1% -61%
48 22 Beverages, spirits and vinegar$160.4M 0.1% -71%
49 63 Textiles, made up articles$149.4M 0.0% -62%
50 82 Tools, implements, cutlery, spoons and forks, of base m…$142.2M 0.0% -64%
51 78 Lead and articles thereof$139.4M 0.0% -10%
52 49 Printed books, newspapers, pictures and other products…$138.3M 0.0% -53%
53 57 Carpets and other textile floor coverings$134.5M 0.0% -25%
54 64 Footwear$123.2M 0.0% -79%
55 97 Works of art$114.6M 0.0% -50%
56 18 Cocoa and cocoa preparations$109.6M 0.0% -62%
57 54 Man-made filaments$95.8M 0.0% -84%
58 11 Products of the milling industry$92.8M 0.0% -53%
59 47 Pulp of wood or other fibrous cellulosic material$77.0M 0.0% -48%
60 95 Toys, games and sports requisites$74.0M 0.0% -83%
61 42 Articles of leather$67.8M 0.0% -71%
62 44 Wood and articles of wood$62.5M 0.0% -70%
63 12 Oil seeds and oleaginous fruits$59.5M 0.0% -50%
64 02 Meat and edible meat offal$56.8M 0.0% -86%
65 86 Railway, tramway locomotives, rolling-stock and parts t…$53.7M 0.0% -22%
66 35 Albuminoidal substances$50.6M 0.0% -51%
67 01 Animals$49.5M 0.0% -39%
68 60 Fabrics$47.8M 0.0% -41%
69 79 Zinc and articles thereof$47.5M 0.0% -64%
70 56 Wadding, felt and nonwovens, special yarns$44.0M 0.0% -74%
71 59 Textile fabrics$42.6M 0.0% -41%
72 75 Nickel and articles thereof$36.8M 0.0% -56%
73 96 Miscellaneous manufactured articles$28.9M 0.0% -85%
74 55 Man-made staple fibres$18.5M 0.0% -93%
75 80 Tin$17.4M 0.0% -62%
76 65 Headgear and parts thereof$16.6M 0.0% -52%
77 37 Photographic or cinematographic goods$14.7M 0.0% -82%
78 81 Metals$9.7M 0.0% -44%
79 06 Trees and other plants, live$6.6M 0.0% -69%
80 93 Arms and ammunition$5.7M 0.0% -73%
81 41 Raw hides and skins (other than furskins) and leather$5.7M 0.0% -57%
82 67 Feathers and down, prepared$4.8M 0.0% -74%
83 46 Manufactures of straw, esparto or other plaiting materi…$4.7M 0.0% -87%
84 13 Lac$4.5M 0.0% -85%
85 92 Musical instruments$4.3M 0.0% -91%
86 36 Explosives$4.2M 0.0% -59%
87 58 Fabrics$3.8M 0.0% -89%
88 52 Cotton$3.5M 0.0% -95%
89 43 Furskins and artificial fur$3.0M 0.0% -42%
90 66 Umbrellas, sun umbrellas, walking-sticks, seat sticks…$2.8M 0.0% -39%
91 45 Cork and articles of cork$1.7M 0.0% -94%
92 14 Vegetable plaiting materials$1.1M 0.0% -51%
93 51 Wool, fine or coarse animal hair$708K 0.0% -95%
94 05 Animal originated products$407K 0.0% -80%
95 53 Vegetable textile fibres$334K 0.0% -92%
96 50 Silk$329K 0.0% -96%