Andorra: Paper and paperboard
HS chapter 48 · Paper
Paper and paperboard; articles of paper pulp, of paper or paperboard
Andorra paper and paperboard over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 4813 Cigarette paper, whether or not cut to size or in the f… | US$1.9 million | 82.5% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$320,000 | 13.8% |
| 4804 Uncoated kraft paper and paperboard, in rolls or sheets… | US$46,000 | 2.0% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$19,000 | 0.8% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$14,000 | 0.6% |
| 4801 Newsprint, in rolls or sheets | US$2,000 | 0.1% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$2,000 | 0.1% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$2,000 | 0.1% |
| 4812 Filter blocks, slabs and plates of paper pulp | US$1,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 481310 Paper, cigarette: in the form of booklets or tubes | US$1.9 million | 82.5% |
| 481910 Paper and paperboard: cartons, boxes and cases, of corrugated paper or paperboard | US$309,000 | 13.3% |
| 480419 Kraft paper and paperboard: kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$44,000 | 1.9% |
| 481091 Paper and paperboard: multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.s. in heading no. 4810, in rolls or sheets | US$19,000 | 0.8% |
| 482110 Paper and paperboard: labels or all kinds, printed | US$13,000 | 0.6% |
| 481950 Paper and paperboard: packing containers, including record sleeves, of paper, paperboard, cellulose wadding or fibres, n.e.s. in heading no. 4819 | US$10,000 | 0.4% |
| 480100 Newsprint: in rolls or sheets | US$2,000 | 0.1% |
| 480439 Kraft paper and paperboard: uncoated, bleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | US$2,000 | 0.1% |
| 481121 Paper and paperboard: self-adhesive, in rolls or sheets, other than goods of heading no. 4803, 4809, 4810 or 4818 | US$2,000 | 0.1% |
| 481890 Paper articles: articles of paper, cellulose wadding or fibres n.e.s. in heading no. 4818 | US$2,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 4813 Cigarette paper, whether or not cut to size or in the f… | US$11.0 million | 36.7% |
| 4818 Toilet paper, width 36cm or less or cut to size/shape | US$5.9 million | 19.6% |
| 4819 Cartons, boxes, cases, bags and the like, of paper, pap… | US$5.4 million | 17.8% |
| 4823 Paper, paperboard, cellulose wadding and webs of cellul… | US$1.8 million | 6.0% |
| 4820 Registers, account books, diaries and similar | US$1.1 million | 3.6% |
| 4821 Paper or paperboard labels of all kinds, whether or not… | US$1.0 million | 3.4% |
| 4802 Uncoated paper and paperboard, used for writing, printi… | US$994,000 | 3.3% |
| 4810 Paper and paperboard, coated one or both sides with kao… | US$848,000 | 2.8% |
| 4811 Paper, paperboard, cellulose wadding and webs of cellul… | US$426,000 | 1.4% |
| 4803 Tissue, towel, napkin stock or similar | US$409,000 | 1.4% |
| Product | Value | Share |
|---|---|---|
| 481310 Paper, cigarette: in the form of booklets or tubes | US$10.5 million | 34.9% |
| 481920 Paper and paperboard: folding cartons, boxes and cases, of non-corrugated paper or paperboard | US$2.9 million | 9.5% |
| 481810 Paper: toilet paper | US$2.1 million | 7.0% |
| 481940 Paper and paperboard: sacks and bags, including cones, of paper, paperboard, cellulose wadding or fibres, having a base width less than 40cm | US$1.4 million | 4.6% |
| 481840 Paper articles: sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles | US$1.1 million | 3.8% |
| 481830 Paper articles: tablecloths and serviettes, of paper, cellulose wadding or fibres | US$1.1 million | 3.7% |
| 482390 Paper, paperboard, cellulose wadding or fibres: articles n.e.s. in heading no. 4823 | US$1.0 million | 3.3% |
| 481820 Paper articles: handkerchiefs, cleansing or facial tissues and towels | US$884,000 | 2.9% |
| 480252 Paper and paperboard: uncoated, containing no, or not more than 10% by weight of fibres obtained by mechanical process, weighing 40g/m2 or more but not more than 150g/m2, in rolls or sheets | US$770,000 | 2.6% |
| 482090 Paper or paperboard: stationery n.e.s. in heading no. 4820 | US$701,000 | 2.3% |
Shares are of Andorra's paper and paperboard in the same direction. See Paper and paperboard for all countries or all of Andorra's trade.
More Andorra products
- 87 Vehicles
- 27 Mineral fuels, mineral oils and products of their distillation
- 33 Essential oils and resinoids
- 85 Electrical machinery and equipment and parts thereof
- 22 Beverages, spirits and vinegar
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 94 Furniture
- 30 Pharmaceutical products
- 02 Meat and edible meat offal
- 62 Apparel and clothing accessories
- 61 Apparel and clothing accessories
- 21 Miscellaneous edible preparations
Andorra paper and paperboard: questions and answers
How much paper and paperboard does Andorra export?
In 2024, Andorra exported US$2.3 million of paper and paperboard (HS chapter 48), 2.1% of its total exports. That ranks it 131 of 220 exporting countries in the data.
What are Andorra's biggest paper and paperboard exports?
In 2024, the largest 4-digit headings were Cigarette paper, whether or not cut to size or in the f… (4813, US$1.9 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$320,000), Uncoated kraft paper and paperboard, in rolls or sheets… (4804, US$46,000).
How much paper and paperboard does Andorra import?
In 2024, Andorra imported US$30.1 million of paper and paperboard (HS chapter 48), 1.6% of its total imports. That ranks it 158 of 226 importing countries in the data.
What are Andorra's biggest paper and paperboard imports?
In 2024, the largest 4-digit headings were Cigarette paper, whether or not cut to size or in the f… (4813, US$11.0 million), Toilet paper, width 36cm or less or cut to size/shape (4818, US$5.9 million), Cartons, boxes, cases, bags and the like, of paper, pap… (4819, US$5.4 million).
