Andorra: Fruit and nuts, edible
HS chapter 08 · Vegetable products
Fruit and nuts, edible; peel of citrus fruit or melons
Andorra fruit and nuts, edible over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0805 Citrus fruit | US$11,000 | 84.6% |
| 0810 Fruit, fresh | US$2,000 | 15.4% |
| Product | Value | Share |
|---|---|---|
| 080520 Fruit, edible: mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids, fresh or dried | US$10,000 | 76.9% |
| 081010 Fruit, edible: strawberries, fresh | US$2,000 | 15.4% |
| 080510 Fruit, edible: oranges, fresh or dried | US$1,000 | 7.7% |
| Heading | Value | Share |
|---|---|---|
| 0810 Fruit, fresh | US$10.1 million | 80.4% |
| 0805 Citrus fruit | US$733,000 | 5.8% |
| 0803 Bananas, including plantains | US$327,000 | 2.6% |
| 0804 Dates, figs, pineapples, avocados, guavas, mangoes and… | US$312,000 | 2.5% |
| 0807 Melons (including watermelons) and papaws (papayas) | US$284,000 | 2.3% |
| 0808 Apples, pears and quinces | US$253,000 | 2.0% |
| 0809 Apricots, cherries, peaches (including nectarines), plu… | US$173,000 | 1.4% |
| 0802 Nuts (excluding coconuts, Brazils and cashew nuts) | US$162,000 | 1.3% |
| 0806 Grapes | US$105,000 | 0.8% |
| 0811 Fruit and nuts | US$60,000 | 0.5% |
| Product | Value | Share |
|---|---|---|
| 081090 Fruit, edible: fruits n.e.s. in heading no. 0801 to 0810, fresh | US$9.9 million | 78.5% |
| 080510 Fruit, edible: oranges, fresh or dried | US$455,000 | 3.6% |
| 080300 Fruit, edible: bananas, (including plantains), fresh or dried | US$327,000 | 2.6% |
| 080710 Fruit, edible: melons (including watermelons), fresh | US$284,000 | 2.3% |
| 081010 Fruit, edible: strawberries, fresh | US$242,000 | 1.9% |
| 080810 Fruit, edible: apples, fresh | US$203,000 | 1.6% |
| 080430 Fruit, edible: pineapples, fresh or dried | US$172,000 | 1.4% |
| 080520 Fruit, edible: mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids, fresh or dried | US$169,000 | 1.3% |
| 080440 Fruit, edible: avocados, fresh or dried | US$125,000 | 1.0% |
| 080930 Fruit, edible: peaches including nectarines, fresh | US$114,000 | 0.9% |
Shares are of Andorra's fruit and nuts, edible in the same direction. See Fruit and nuts, edible for all countries or all of Andorra's trade.
More Andorra products
- 87 Vehicles
- 27 Mineral fuels, mineral oils and products of their distillation
- 33 Essential oils and resinoids
- 85 Electrical machinery and equipment and parts thereof
- 22 Beverages, spirits and vinegar
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 94 Furniture
- 30 Pharmaceutical products
- 02 Meat and edible meat offal
- 62 Apparel and clothing accessories
- 61 Apparel and clothing accessories
- 21 Miscellaneous edible preparations
Andorra fruit and nuts, edible: questions and answers
How much fruit and nuts, edible does Andorra export?
In 2024, Andorra exported US$13,000 of fruit and nuts, edible (HS chapter 08), 0.0% of its total exports. That ranks it 198 of 214 exporting countries in the data.
What are Andorra's biggest fruit and nuts, edible exports?
In 2024, the largest 4-digit headings were Citrus fruit (0805, US$11,000), Fruit, fresh (0810, US$2,000).
How much fruit and nuts, edible does Andorra import?
In 2024, Andorra imported US$12.6 million of fruit and nuts, edible (HS chapter 08), 0.7% of its total imports. That ranks it 138 of 224 importing countries in the data.
What are Andorra's biggest fruit and nuts, edible imports?
In 2024, the largest 4-digit headings were Fruit, fresh (0810, US$10.1 million), Citrus fruit (0805, US$733,000), Bananas, including plantains (0803, US$327,000).
