Albania: Dairy produce
HS chapter 04 · Animal products
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
Albania dairy produce over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0407 Birds' eggs, in shell | US$5.7 million | 72.7% |
| 0406 Cheese and curd | US$1.4 million | 18.1% |
| 0402 Milk and cream | US$291,000 | 3.7% |
| 0401 Milk and cream | US$282,000 | 3.6% |
| 0408 Birds' eggs, not in shell | US$114,000 | 1.4% |
| 0409 Honey | US$25,000 | 0.3% |
| 0403 Yogurt | US$9,000 | 0.1% |
| Product | Value | Share |
|---|---|---|
| 040700 Eggs: birds' eggs, in the shell, fresh, preserved or cooked | US$5.7 million | 72.7% |
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$1.3 million | 16.4% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$282,000 | 3.6% |
| 040291 Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | US$201,000 | 2.5% |
| 040899 Eggs: birds' eggs (not in shell, excluding yolks only), fresh, cooked by steaming or boiling in water, moulded, frozen, otherwise preserved, whether or not containing added sugar or other sweetening matter | US$114,000 | 1.4% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$90,000 | 1.1% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$70,000 | 0.9% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$68,000 | 0.9% |
| 040900 Honey: natural | US$25,000 | 0.3% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$6,000 | 0.1% |
| Heading | Value | Share |
|---|---|---|
| 0406 Cheese and curd | US$30.4 million | 47.2% |
| 0401 Milk and cream | US$17.2 million | 26.8% |
| 0403 Yogurt | US$7.1 million | 11.0% |
| 0405 Butter and other fats and oils derived from milk | US$3.0 million | 4.7% |
| 0402 Milk and cream | US$2.9 million | 4.4% |
| 0404 Whey and products consisting of natural milk constituen… | US$1.7 million | 2.7% |
| 0407 Birds' eggs, in shell | US$810,000 | 1.3% |
| 0408 Birds' eggs, not in shell | US$612,000 | 1.0% |
| 0409 Honey | US$569,000 | 0.9% |
| 0410 Animal products | US$2,000 | 0.0% |
| Product | Value | Share |
|---|---|---|
| 040690 Dairy produce: cheese (not grated, powdered or processed), n.e.s. in heading no. 0406 | US$18.2 million | 28.3% |
| 040120 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | US$13.6 million | 21.1% |
| 040610 Dairy produce: fresh cheese (including whey cheese), not fermented, and curd | US$7.6 million | 11.8% |
| 040310 Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | US$3.6 million | 5.6% |
| 040390 Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | US$3.5 million | 5.4% |
| 040630 Dairy produce: cheese, processed (not grated or powdered) | US$3.2 million | 4.9% |
| 040500 Dairy produce: butter and other fats and oils derived from milk | US$3.0 million | 4.7% |
| 040130 Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 6% (by weight) | US$2.9 million | 4.5% |
| 040210 Dairy produce: milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | US$2.6 million | 4.0% |
| 040490 Dairy produce: natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.s. in chapter 04 | US$1.0 million | 1.6% |
Shares are of Albania's dairy produce in the same direction. See Dairy produce for all countries or all of Albania's trade.
More Albania products
- 87 Vehicles
- 27 Mineral fuels, mineral oils and products of their distillation
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 64 Footwear
- 62 Apparel and clothing accessories
- 39 Plastics and articles thereof
- 72 Iron and steel
- 30 Pharmaceutical products
- 61 Apparel and clothing accessories
- 22 Beverages, spirits and vinegar
- 73 Iron or steel articles
Albania dairy produce: questions and answers
How much dairy produce does Albania export?
In 2024, Albania exported US$7.9 million of dairy produce (HS chapter 04), 0.2% of its total exports. That ranks it 102 of 196 exporting countries in the data.
What are Albania's biggest dairy produce exports?
In 2024, the largest 4-digit headings were Birds' eggs, in shell (0407, US$5.7 million), Cheese and curd (0406, US$1.4 million), Milk and cream (0402, US$291,000).
How much dairy produce does Albania import?
In 2024, Albania imported US$64.3 million of dairy produce (HS chapter 04), 0.7% of its total imports. That ranks it 110 of 225 importing countries in the data.
What are Albania's biggest dairy produce imports?
In 2024, the largest 4-digit headings were Cheese and curd (0406, US$30.4 million), Milk and cream (0401, US$17.2 million), Yogurt (0403, US$7.1 million).
