Angola: Vegetables and certain roots and tubers
HS chapter 07 · Vegetable products
Vegetables and certain roots and tubers; edible
Angola vegetables and certain roots and tubers over time
US$, annual.
In more detail
| Heading | Value | Share |
|---|---|---|
| 0713 Vegetables, leguminous | US$2.3 million | 33.8% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$1.3 million | 19.7% |
| 0702 Tomatoes | US$1.1 million | 16.3% |
| 0708 Leguminous vegetables | US$881,000 | 13.0% |
| 0709 Vegetables | US$404,000 | 6.0% |
| 0714 Manioc, arrowroot, salep, Jerusalem artichokes, sweet p… | US$285,000 | 4.2% |
| 0701 Potatoes | US$158,000 | 2.3% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$137,000 | 2.0% |
| 0712 Vegetables, dried | US$91,000 | 1.3% |
| 0705 Lettuce (lactuca sativa) and chicory (cichorium spp.) f… | US$75,000 | 1.1% |
| Product | Value | Share |
|---|---|---|
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$1.3 million | 19.6% |
| 071339 Vegetables, leguminous: n.e.s. in item no. 0713.30, dried, shelled, whether or not skinned or split | US$1.2 million | 17.0% |
| 071333 Vegetables, leguminous: kidney beans, including white pea beans (phaseolus vulgaris), dried, shelled, whether or not skinned or split | US$1.1 million | 16.7% |
| 070200 Vegetables: tomatoes, fresh or chilled | US$1.1 million | 16.3% |
| 070820 Vegetables, leguminous: beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | US$880,000 | 13.0% |
| 070960 Vegetables: fruits of the genus capsicum or of the genus pimenta | US$289,000 | 4.3% |
| 071410 Vegetable roots and tubers: manioc (cassava), with high starch or inulin content, whether or not sliced or in the form of pellets, fresh or dried | US$225,000 | 3.3% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$157,000 | 2.3% |
| 071010 Vegetables: potatoes, uncooked or cooked by steaming or boiling in water, frozen | US$115,000 | 1.7% |
| 070930 Vegetables: aubergines, (egg plants), fresh or chilled | US$111,000 | 1.6% |
| Heading | Value | Share |
|---|---|---|
| 0713 Vegetables, leguminous | US$14.1 million | 45.3% |
| 0703 Onions, shallots, garlic, leeks and other alliaceous ve… | US$9.3 million | 30.0% |
| 0710 Vegetables (uncooked or cooked by steaming or boiling i… | US$2.9 million | 9.4% |
| 0701 Potatoes | US$2.7 million | 8.8% |
| 0706 Carrots, turnips, salad beetroot, salsify, celeriac, ra… | US$492,000 | 1.6% |
| 0709 Vegetables | US$459,000 | 1.5% |
| 0708 Leguminous vegetables | US$365,000 | 1.2% |
| 0711 Vegetables provisionally preserved, but unsuitable in t… | US$232,000 | 0.7% |
| 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edib… | US$136,000 | 0.4% |
| 0702 Tomatoes | US$135,000 | 0.4% |
| Product | Value | Share |
|---|---|---|
| 071333 Vegetables, leguminous: kidney beans, including white pea beans (phaseolus vulgaris), dried, shelled, whether or not skinned or split | US$9.3 million | 30.1% |
| 070320 Vegetables, alliaceous: garlic, fresh or chilled | US$6.6 million | 21.1% |
| 071339 Vegetables, leguminous: n.e.s. in item no. 0713.30, dried, shelled, whether or not skinned or split | US$3.4 million | 10.8% |
| 070310 Vegetables, alliaceous: onions and shallots, fresh or chilled | US$2.7 million | 8.8% |
| 070190 Vegetables: potatoes (other than seed), fresh or chilled | US$1.8 million | 5.8% |
| 070110 Vegetables: seed potatoes, fresh or chilled | US$942,000 | 3.0% |
| 071320 Vegetables, leguminous: chickpeas (garbanzos), shelled, whether or not skinned or split, dried | US$756,000 | 2.4% |
| 071080 Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.s. in chapter 7 | US$691,000 | 2.2% |
| 071040 Vegetables: sweetcorn, uncooked or cooked by steaming or boiling in water, frozen | US$465,000 | 1.5% |
| 071090 Vegetable mixtures: uncooked or cooked by steaming or boiling in water, frozen | US$461,000 | 1.5% |
Shares are of Angola's vegetables and certain roots and tubers in the same direction. See Vegetables and certain roots and tubers for all countries or all of Angola's trade.
More Angola products
- 27 Mineral fuels, mineral oils and products of their distillation
- 71 Natural, cultured pearls
- 89 Ships, boats and floating structures
- 84 Machinery and mechanical appliances, boilers, nuclear reactors
- 85 Electrical machinery and equipment and parts thereof
- 73 Iron or steel articles
- 10 Cereals
- 87 Vehicles
- 39 Plastics and articles thereof
- 90 Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus
- 02 Meat and edible meat offal
- 15 Animal, vegetable or microbial fats and oils and their cleavage products
Angola vegetables and certain roots and tubers: questions and answers
How much vegetables and certain roots and tubers does Angola export?
In 2024, Angola exported US$6.8 million of vegetables and certain roots and tubers (HS chapter 07), 0.0% of its total exports. That ranks it 121 of 202 exporting countries in the data.
What are Angola's biggest vegetables and certain roots and tubers exports?
In 2024, the largest 4-digit headings were Vegetables, leguminous (0713, US$2.3 million), Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$1.3 million), Tomatoes (0702, US$1.1 million).
How much vegetables and certain roots and tubers does Angola import?
In 2024, Angola imported US$31.0 million of vegetables and certain roots and tubers (HS chapter 07), 0.2% of its total imports. That ranks it 128 of 224 importing countries in the data.
What are Angola's biggest vegetables and certain roots and tubers imports?
In 2024, the largest 4-digit headings were Vegetables, leguminous (0713, US$14.1 million), Onions, shallots, garlic, leeks and other alliaceous ve… (0703, US$9.3 million), Vegetables (uncooked or cooked by steaming or boiling i… (0710, US$2.9 million).
